Usage Statistics for mohrnet.com

Summary Period: June 2022
Generated 01-Jul-2022 03:19 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 323213
Total Files 315066
Total Pages 301174
Total Visits 8706
Total KBytes 22784515
Total Unique Sites 2198
Total Unique URLs 5539
Total Unique Referrers 547
Total Unique User Agents 544
. Avg Max
Hits per Hour 448 1290
Hits per Day 10773 14889
Files per Day 10502 14495
Pages per Day 10039 13860
Visits per Day 290 480
KBytes per Day 759484 6857842
Hits by Response Code
Undefined response code 347
Code 200 - OK 315066
Code 204 - No Content 3
Code 206 - Partial Content 144
Code 301 - Moved Permanently 6
Code 302 - Found 1
Code 304 - Not Modified 4688
Code 305 - Use Proxy 2
Code 403 - Forbidden 13
Code 404 - Not Found 2943

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 11631 3.60% 11257 3.57% 10311 3.42% 317 3.64% 180 8.19% 614359 2.70%
2 11244 3.48% 11051 3.51% 10700 3.55% 316 3.63% 205 9.33% 169718 0.74%
3 12059 3.73% 11962 3.80% 11701 3.89% 294 3.38% 192 8.74% 295057 1.29%
4 11438 3.54% 11252 3.57% 10802 3.59% 227 2.61% 148 6.73% 2361426 10.36%
5 11609 3.59% 11377 3.61% 10850 3.60% 282 3.24% 169 7.69% 496308 2.18%
6 11398 3.53% 11253 3.57% 10476 3.48% 365 4.19% 189 8.60% 427508 1.88%
7 9227 2.85% 9112 2.89% 8786 2.92% 252 2.89% 196 8.92% 169214 0.74%
8 10622 3.29% 10541 3.35% 10086 3.35% 329 3.78% 199 9.05% 225291 0.99%
9 12651 3.91% 11627 3.69% 11518 3.82% 260 2.99% 189 8.60% 382306 1.68%
10 13126 4.06% 12990 4.12% 12040 4.00% 319 3.66% 176 8.01% 414654 1.82%
11 10799 3.34% 10567 3.35% 10017 3.33% 249 2.86% 157 7.14% 6581100 28.88%
12 14288 4.42% 14183 4.50% 13860 4.60% 328 3.77% 181 8.23% 160994 0.71%
13 9603 2.97% 9517 3.02% 9366 3.11% 299 3.43% 189 8.60% 78704 0.35%
14 11366 3.52% 11054 3.51% 10306 3.42% 237 2.72% 198 9.01% 209007 0.92%
15 14889 4.61% 14495 4.60% 13396 4.45% 269 3.09% 198 9.01% 6857842 30.10%
16 13762 4.26% 13462 4.27% 12901 4.28% 229 2.63% 159 7.23% 222764 0.98%
17 11341 3.51% 11079 3.52% 10796 3.58% 212 2.44% 174 7.92% 133220 0.58%
18 9787 3.03% 9649 3.06% 9297 3.09% 199 2.29% 173 7.87% 142416 0.63%
19 10022 3.10% 9636 3.06% 9152 3.04% 317 3.64% 201 9.14% 301807 1.32%
20 7395 2.29% 7113 2.26% 6783 2.25% 365 4.19% 229 10.42% 112898 0.50%
21 9322 2.88% 8990 2.85% 8434 2.80% 231 2.65% 160 7.28% 166116 0.73%
22 7812 2.42% 7701 2.44% 7389 2.45% 233 2.68% 189 8.60% 122471 0.54%
23 10849 3.36% 10353 3.29% 9332 3.10% 349 4.01% 347 15.79% 454421 1.99%
24 10466 3.24% 10369 3.29% 10029 3.33% 250 2.87% 200 9.10% 235209 1.03%
25 11887 3.68% 10859 3.45% 11322 3.76% 269 3.09% 169 7.69% 250477 1.10%
26 10159 3.14% 9931 3.15% 8873 2.95% 391 4.49% 245 11.15% 352843 1.55%
27 8226 2.55% 7911 2.51% 7629 2.53% 285 3.27% 207 9.42% 325927 1.43%
28 9689 3.00% 9518 3.02% 9160 3.04% 480 5.51% 245 11.15% 222485 0.98%
29 8153 2.52% 8011 2.54% 7759 2.58% 326 3.74% 219 9.96% 143084 0.63%
30 8393 2.60% 8246 2.62% 8103 2.69% 317 3.64% 208 9.46% 154887 0.68%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 430 12925 4.00% 425 12764 4.05% 418 12559 4.17% 73791 2213729 9.72%
1 445 13354 4.13% 433 12998 4.13% 429 12885 4.28% 6145 184335 0.81%
2 453 13591 4.20% 420 12615 4.00% 424 12729 4.23% 7270 218101 0.96%
3 428 12848 3.98% 405 12159 3.86% 406 12181 4.04% 7210 216296 0.95%
4 447 13432 4.16% 425 12758 4.05% 422 12663 4.20% 9397 281920 1.24%
5 425 12767 3.95% 415 12467 3.96% 398 11951 3.97% 7972 239173 1.05%
6 449 13497 4.18% 438 13169 4.18% 423 12695 4.22% 8711 261342 1.15%
7 470 14120 4.37% 458 13753 4.37% 428 12869 4.27% 13169 395083 1.73%
8 451 13554 4.19% 444 13348 4.24% 429 12899 4.28% 8657 259709 1.14%
9 460 13829 4.28% 453 13612 4.32% 421 12636 4.20% 16872 506160 2.22%
10 455 13673 4.23% 449 13489 4.28% 431 12932 4.29% 7256 217668 0.96%
11 454 13628 4.22% 448 13453 4.27% 433 13002 4.32% 6965 208963 0.92%
12 449 13470 4.17% 441 13245 4.20% 427 12821 4.26% 217606 6528187 28.65%
13 437 13118 4.06% 431 12931 4.10% 413 12393 4.11% 9469 284067 1.25%
14 439 13172 4.08% 423 12698 4.03% 407 12212 4.05% 11295 338849 1.49%
15 424 12737 3.94% 420 12621 4.01% 405 12154 4.04% 15639 469171 2.06%
16 420 12601 3.90% 412 12368 3.93% 391 11740 3.90% 9092 272772 1.20%
17 455 13665 4.23% 441 13245 4.20% 415 12475 4.14% 225253 6757593 29.66%
18 469 14071 4.35% 453 13600 4.32% 428 12867 4.27% 14232 426945 1.87%
19 521 15637 4.84% 498 14963 4.75% 436 13096 4.35% 31106 933179 4.10%
20 467 14025 4.34% 460 13806 4.38% 420 12608 4.19% 28555 856652 3.76%
21 450 13529 4.19% 442 13262 4.21% 415 12454 4.14% 9731 291933 1.28%
22 442 13281 4.11% 438 13153 4.17% 411 12337 4.10% 7560 226790 1.00%
23 422 12689 3.93% 419 12589 4.00% 400 12016 3.99% 6530 195899 0.86%

Top 30 of 5539 Total URLs
# Hits KBytes URL
1 223286 69.08% 75933 0.33% /
2 60994 18.87% 621282 2.73% /webalizer/
3 4894 1.51% 531881 2.33% /webalizer/usage_202206.html
4 2182 0.68% 819 0.00% /robots.txt
5 472 0.15% 5991 0.03% /images/thai/content.htm
6 191 0.06% 17388 0.08% /webalizer/usage_202205.html
7 181 0.06% 1226 0.01% /images/cambodia/pspimagetests.html
8 174 0.05% 208 0.00% /images/image.js
9 171 0.05% 992 0.00% /favicon.ico
10 164 0.05% 19934 0.09% /webalizer/usage_202010.html
11 162 0.05% 549 0.00% /images/thai/thaistyle3.css
12 136 0.04% 51 0.00% /signature.html
13 128 0.04% 14896 0.07% /webalizer/usage_202204.html
14 98 0.03% 86872 0.38% /onthedamascusroad.htm
15 95 0.03% 11393 0.05% /webalizer/usage_202012.html
16 87 0.03% 1361 0.01% /interest.htm
17 80 0.02% 9752 0.04% /webalizer/usage_202103.html
18 78 0.02% 9507 0.04% /webalizer/usage_202109.html
19 76 0.02% 9141 0.04% /webalizer/usage_202202.html
20 72 0.02% 8846 0.04% /webalizer/usage_202203.html
21 70 0.02% 1074 0.00% /images/cambodia/cam01.htm
22 66 0.02% 2537 0.01% /bikeIndex.htm
23 65 0.02% 127 0.00% /UnusualBikes.htm
24 57 0.02% 7051 0.03% /webalizer/usage_202009.html
25 57 0.02% 5784 0.03% /webalizer/usage_202105.html
26 53 0.02% 428 0.00% /earlyBikes.htm
27 53 0.02% 1076 0.00% /images/thai/bike/BR01.htm
28 51 0.02% 325 0.00% /racism/memes01.htm
29 50 0.02% 193 0.00% /bike04.htm
30 46 0.01% 345 0.00% /50sites.htm

Top 10 of 5539 Total URLs By KBytes
# Hits KBytes URL
1 60994 18.87% 621282 2.73% /webalizer/
2 4894 1.51% 531881 2.33% /webalizer/usage_202206.html
3 98 0.03% 86872 0.38% /onthedamascusroad.htm
4 223286 69.08% 75933 0.33% /
5 14 0.00% 73491 0.32% /images/nepal/xsanger/kathmandu_0468a.jpeg
6 5 0.00% 62493 0.27% /karen/musicbusiness.pdf
7 4 0.00% 50608 0.22% /images/smithson/smithsonWomensHX_3427.jpeg
8 5 0.00% 46826 0.21% /images/smithson/smithsonWomensHX_3422.jpeg
9 5 0.00% 45448 0.20% /images/smithson/smithsonWomensHX_3432.jpeg
10 4 0.00% 41728 0.18% /images/justus/FAVsalisburySm_2615.jpeg

Top 10 of 597 Total Entry Pages
# Hits Visits URL
1 60994 18.87% 2449 29.44% /webalizer/
2 223286 69.08% 786 9.45% /
3 164 0.05% 151 1.81% /webalizer/usage_202010.html
4 472 0.15% 121 1.45% /images/thai/content.htm
5 128 0.04% 121 1.45% /webalizer/usage_202204.html
6 95 0.03% 82 0.99% /webalizer/usage_202012.html
7 98 0.03% 78 0.94% /onthedamascusroad.htm
8 80 0.02% 73 0.88% /webalizer/usage_202103.html
9 78 0.02% 69 0.83% /webalizer/usage_202109.html
10 191 0.06% 69 0.83% /webalizer/usage_202205.html

Top 10 of 599 Total Exit Pages
# Hits Visits URL
1 60994 18.87% 2446 29.55% /webalizer/
2 223286 69.08% 734 8.87% /
3 181 0.06% 186 2.25% /images/cambodia/pspimagetests.html
4 472 0.15% 114 1.38% /images/thai/content.htm
5 95 0.03% 85 1.03% /webalizer/usage_202012.html
6 98 0.03% 79 0.95% /onthedamascusroad.htm
7 191 0.06% 74 0.89% /webalizer/usage_202205.html
8 80 0.02% 72 0.87% /webalizer/usage_202103.html
9 136 0.04% 70 0.85% /signature.html
10 76 0.02% 65 0.79% /webalizer/usage_202202.html

Top 30 of 2198 Total Sites
# Hits Files KBytes Visits Hostname
1 91001 28.16% 91001 28.88% 23688 0.10% 5 0.06% s-79-110-128-178.under.net.ua
2 69328 21.45% 69328 22.00% 18077 0.08% 4 0.05% s-79-110-133-243.under.net.ua
3 39707 12.29% 39707 12.60% 10315 0.05% 4 0.05% s-79-110-128-156.under.net.ua
4 35692 11.04% 35692 11.33% 359931 1.58% 4 0.05% 95-165-100-99.static.spd-mgts.ru
5 19963 6.18% 19963 6.34% 5205 0.02% 1 0.01% s-79-110-128-140.under.net.ua
6 5016 1.55% 3604 1.14% 8044149 35.31% 74 0.85% pool-108-31-16-176.washdc.fios.verizon.net
7 4308 1.33% 4308 1.37% 476070 2.09% 3 0.03% vm1985900.51ssd.had.wf
8 2673 0.83% 2673 0.85% 27673 0.12% 5 0.06% uk2.freeconnect.link
9 2534 0.78% 2534 0.80% 26279 0.12% 4 0.05% uk3.freeconnect.link
10 1999 0.62% 1999 0.63% 20956 0.09% 182 2.09% 195-130.static.ipcserver.net
11 1855 0.57% 1736 0.55% 938798 4.12% 15 0.17% pool-96-231-177-196.washdc.fios.verizon.net
12 1412 0.44% 1412 0.45% 14615 0.06% 4 0.05% fr6.freeconnect.link
13 1411 0.44% 1411 0.45% 14568 0.06% 7 0.08% uk1.freeconnect.link
14 1380 0.43% 1380 0.44% 14288 0.06% 3 0.03% lv7.telecom24.link
15 1334 0.41% 1334 0.42% 13797 0.06% 2 0.02% fr10.freeconnect.link
16 1287 0.40% 1287 0.41% 13460 0.06% 424 4.87% unn-156-146-33-241.cdn77.com
17 1112 0.34% 1112 0.35% 11494 0.05% 3 0.03% lv13.telecom24.link
18 1082 0.33% 596 0.19% 6503278 28.54% 19 0.22% 136.226.18.172
19 925 0.29% 24 0.01% 869 0.00% 1 0.01% crawl-prodd4-13.babbar.eu
20 914 0.28% 29 0.01% 986 0.00% 2 0.02% crawl-prodd4-6.babbar.eu
21 841 0.26% 841 0.27% 5164 0.02% 1 0.01% 95.59.45.149.megaline.telecom.kz
22 837 0.26% 837 0.27% 8664 0.04% 1 0.01% uk4.freeconnect.link
23 827 0.26% 759 0.24% 1519 0.01% 1 0.01% ec2-3-228-36-0.compute-1.amazonaws.com
24 814 0.25% 814 0.26% 8417 0.04% 3 0.03% lv11.telecom24.link
25 807 0.25% 807 0.26% 8362 0.04% 3 0.03% us2.freeconnect.link
26 792 0.25% 792 0.25% 8193 0.04% 4 0.05% lv9.telecom24.link
27 753 0.23% 753 0.24% 7748 0.03% 5 0.06% us4.freeconnect.link
28 687 0.21% 687 0.22% 62475 0.27% 4 0.05% 5x19x96x173.static-business.spb.ertelecom.ru
29 675 0.21% 675 0.21% 7034 0.03% 1 0.01% no5.freeconnect.link
30 664 0.21% 590 0.19% 6747 0.03% 2 0.02% static.110.67.76.144.clients.your-server.de

Top 10 of 2198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5016 1.55% 3604 1.14% 8044149 35.31% 74 0.85% pool-108-31-16-176.washdc.fios.verizon.net
2 1082 0.33% 596 0.19% 6503278 28.54% 19 0.22% 136.226.18.172
3 513 0.16% 459 0.15% 2102858 9.23% 12 0.14% ninja-crawler103.webmeup.com
4 1855 0.57% 1736 0.55% 938798 4.12% 15 0.17% pool-96-231-177-196.washdc.fios.verizon.net
5 4308 1.33% 4308 1.37% 476070 2.09% 3 0.03% vm1985900.51ssd.had.wf
6 35692 11.04% 35692 11.33% 359931 1.58% 4 0.05% 95-165-100-99.static.spd-mgts.ru
7 457 0.14% 399 0.13% 277836 1.22% 4 0.05% 136.226.18.218
8 473 0.15% 456 0.14% 205514 0.90% 3 0.03% 136.226.18.80
9 318 0.10% 300 0.10% 108135 0.47% 74 0.85% msnbot-207-46-13-160.search.msn.com
10 212 0.07% 200 0.06% 95890 0.42% 4 0.05% c-73-54-136-95.hsd1.ga.comcast.net

Top 30 of 547 Total Referrers
# Hits Referrer
1 35698 11.04% http://proserial.org
2 14959 4.63% svyato365.net.ua
3 14820 4.59% wom.net.ua
4 14817 4.58% handiwork.info
5 14750 4.56% happy-birthday.net.ua
6 14742 4.56% svyato.co.ua
7 14693 4.55% vitannya.net.ua
8 14627 4.53% birthday.org.ua
9 14621 4.52% pobazhay.com.ua
10 14610 4.52% top-words.com.ua
11 14573 4.51% ti-slova.com.ua
12 14567 4.51% pobazhannya.com
13 14435 4.47% pobazhayka.com.ua
14 14343 4.44% z-pryvitannyamy.com.ua
15 14294 4.42% vsi-slova.com.ua
16 14245 4.41% citata.org.ua
17 8750 2.71% https://evakuator-kronshtadt.ru
18 4112 1.27% https://911.spb.ru
19 3326 1.03% https://evakuator-kurortniy.ru
20 1999 0.62% https://siski.name
21 1912 0.59% https://evacuator21.ru/
22 1642 0.51% https://yandex.ru/profile/103854529831
23 1118 0.35% https://avtozaimer.ru/
24 997 0.31% https://evakuator.expert/
25 926 0.29% https://musor8m3.ru/
26 713 0.22% https://auto.evakuator.expert/
27 687 0.21% https://mistymag.ru/
28 417 0.13% https://1609771429.top100.updowntoday.com
29 397 0.12% https://1623957729.top100.updowntoday.com
30 393 0.12% https://1621146116.top100.updowntoday.com

Top 15 of 544 Total User Agents
# Hits User Agent
1 220130 68.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3543 1.10% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.79+Safari/537.36
3 3091 0.96% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
4 3059 0.95% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 2306 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 2246 0.69% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.61+Safari/537.36
7 1874 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1849 0.57% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
9 1819 0.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1817 0.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1815 0.56% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1799 0.56% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 1794 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1794 0.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1788 0.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for June 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 220046 68.08% 220046 69.84% 57842 0.25% Ukraine
2 36961 11.44% 36937 11.72% 429633 1.89% Russian Federation
3 28438 8.80% 24619 7.81% 7463827 32.76% Unresolved/Unknown
4 14170 4.38% 12272 3.90% 10252767 45.00% Network
5 13823 4.28% 12822 4.07% 4037692 17.72% US Commercial
6 4308 1.33% 4308 1.37% 476070 2.09% Wallis and Futuna Islands
7 1950 0.60% 1950 0.62% 14560 0.06% Kazakhstan
8 1471 0.46% 387 0.12% 688 0.00% Czech Republic
9 1315 0.41% 1081 0.34% 18112 0.08% Germany
10 156 0.05% 156 0.05% 1635 0.01% Uzbekistan
11 87 0.03% 87 0.03% 898 0.00% Old style Arpanet (arpa)
12 60 0.02% 38 0.01% 1646 0.01% Non-Profit Organization
13 46 0.01% 46 0.01% 461 0.00% Maldives
14 41 0.01% 41 0.01% 11952 0.05% Thailand
15 39 0.01% 35 0.01% 489 0.00% Brazil
16 23 0.01% 23 0.01% 236 0.00% Ecuador
17 21 0.01% 21 0.01% 526 0.00% India
18 20 0.01% 1 0.00% 61 0.00% China
19 20 0.01% 20 0.01% 206 0.00% Colombia
20 17 0.01% 17 0.01% 178 0.00% Greece
21 14 0.00% 14 0.00% 147 0.00% Argentina
22 13 0.00% 13 0.00% 427 0.00% Dominican Republic
23 12 0.00% 10 0.00% 1263 0.01% United States
24 11 0.00% 11 0.00% 2530 0.01% Mexico
25 10 0.00% 10 0.00% 105 0.00% Cambodia
26 10 0.00% 9 0.00% 94 0.00% Poland
27 9 0.00% 9 0.00% 1804 0.01% Italy
28 9 0.00% 2 0.00% 22 0.00% Japan
29 8 0.00% 0 0.00% 27 0.00% Armenia
30 8 0.00% 8 0.00% 32 0.00% Norway


Generated by Webalizer Version 2.01