
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 23668 | 8450 | 13983 | 525 | 3802 | 28713246 | 3677 | 97886 | 59155 | 165676 |
| Oct 2026 | 9748 | 8383 | 6988 | 677 | 19260 | 84285805 | 20990 | 216635 | 259893 | 302208 |
| Sep 2026 | 7152 | 6131 | 4171 | 667 | 18847 | 141113616 | 20036 | 125147 | 183931 | 214589 |
| Aug 2026 | 10171 | 8194 | 6181 | 710 | 14465 | 275650019 | 22034 | 191640 | 254033 | 315319 |
| Jul 2026 | 6604 | 5053 | 3578 | 797 | 20816 | 141174341 | 24717 | 110936 | 156671 | 204748 |
| Jun 2026 | 6866 | 5499 | 3495 | 788 | 21201 | 95031132 | 23642 | 104865 | 164998 | 205980 |
| May 2026 | 13013 | 11763 | 7955 | 961 | 29972 | 118921040 | 29815 | 246612 | 364660 | 403425 |
| Apr 2026 | 11628 | 9966 | 7110 | 719 | 18378 | 85862605 | 21596 | 213312 | 298992 | 348867 |
| Mar 2026 | 8886 | 7458 | 5499 | 717 | 14729 | 46864334 | 22233 | 170474 | 231218 | 275472 |
| Feb 2026 | 11832 | 10719 | 8431 | 748 | 15132 | 41597428 | 20955 | 236077 | 300145 | 331296 |
| Jan 2026 | 29649 | 28746 | 25677 | 623 | 17265 | 70740765 | 19338 | 795990 | 891126 | 919128 |
| Dec 2025 | 15707 | 13690 | 11163 | 1031 | 17991 | 65343989 | 31981 | 346056 | 424419 | 486922 |
| Totals | 1195298320 | 261014 | 2855630 | 3589241 | 4173630 | |||||
| Generated by Webalizer Version 2.01 |