Usage Statistics for mohrnet.com

Summary Period: May 2022
Generated 01-Jun-2022 03:22 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 231164
Total Files 225928
Total Pages 204962
Total Visits 8451
Total KBytes 23785111
Total Unique Sites 2654
Total Unique URLs 6027
Total Unique Referrers 420
Total Unique User Agents 617
. Avg Max
Hits per Hour 310 2240
Hits per Day 7456 11425
Files per Day 7288 11299
Pages per Day 6611 11073
Visits per Day 272 416
KBytes per Day 767262 9041693
Hits by Response Code
Undefined response code 645
Code 200 - OK 225928
Code 204 - No Content 14
Code 206 - Partial Content 240
Code 301 - Moved Permanently 4
Code 302 - Found 2
Code 304 - Not Modified 2148
Code 305 - Use Proxy 2
Code 403 - Forbidden 11
Code 404 - Not Found 2168
Code 413 - Request Entity Too Large 2

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 5833 2.52% 5709 2.53% 5111 2.49% 240 2.84% 179 6.74% 315335 1.33%
2 2975 1.29% 2839 1.26% 2119 1.03% 266 3.15% 199 7.50% 271878 1.14%
3 5176 2.24% 5045 2.23% 4608 2.25% 264 3.12% 237 8.93% 233882 0.98%
4 9497 4.11% 9230 4.09% 6546 3.19% 263 3.11% 218 8.21% 2048843 8.61%
5 6667 2.88% 6509 2.88% 5062 2.47% 328 3.88% 247 9.31% 688064 2.89%
6 5688 2.46% 5537 2.45% 4248 2.07% 299 3.54% 223 8.40% 649471 2.73%
7 5790 2.50% 5572 2.47% 5332 2.60% 301 3.56% 225 8.48% 208561 0.88%
8 7264 3.14% 7148 3.16% 6695 3.27% 320 3.79% 258 9.72% 323111 1.36%
9 7441 3.22% 7277 3.22% 6097 2.97% 255 3.02% 167 6.29% 382643 1.61%
10 7648 3.31% 7518 3.33% 6953 3.39% 312 3.69% 196 7.39% 359603 1.51%
11 8256 3.57% 7748 3.43% 6829 3.33% 416 4.92% 327 12.32% 445798 1.87%
12 8540 3.69% 8276 3.66% 7029 3.43% 329 3.89% 284 10.70% 624194 2.62%
13 7280 3.15% 7093 3.14% 6034 2.94% 227 2.69% 201 7.57% 600924 2.53%
14 5237 2.27% 5095 2.26% 4799 2.34% 205 2.43% 181 6.82% 175169 0.74%
15 5712 2.47% 5524 2.45% 5104 2.49% 277 3.28% 209 7.87% 237500 1.00%
16 7007 3.03% 6852 3.03% 5978 2.92% 407 4.82% 306 11.53% 1011584 4.25%
17 3769 1.63% 3669 1.62% 3116 1.52% 393 4.65% 315 11.87% 412084 1.73%
18 1534 0.66% 1341 0.59% 673 0.33% 285 3.37% 232 8.74% 812799 3.42%
19 6102 2.64% 5955 2.64% 5410 2.64% 205 2.43% 198 7.46% 353394 1.49%
20 8708 3.77% 8523 3.77% 7855 3.83% 226 2.67% 184 6.93% 2496036 10.49%
21 7444 3.22% 7333 3.25% 7059 3.44% 194 2.30% 173 6.52% 169149 0.71%
22 8855 3.83% 8762 3.88% 8379 4.09% 203 2.40% 176 6.63% 150541 0.63%
23 8633 3.73% 8411 3.72% 7964 3.89% 251 2.97% 172 6.48% 154888 0.65%
24 9302 4.02% 9165 4.06% 8641 4.22% 283 3.35% 174 6.56% 154393 0.65%
25 8545 3.70% 8423 3.73% 8074 3.94% 250 2.96% 258 9.72% 9041693 38.01%
26 10054 4.35% 9926 4.39% 9725 4.74% 214 2.53% 148 5.58% 200872 0.84%
27 9937 4.30% 9735 4.31% 9401 4.59% 231 2.73% 165 6.22% 366933 1.54%
28 9542 4.13% 9362 4.14% 8560 4.18% 230 2.72% 175 6.59% 384383 1.62%
29 10497 4.54% 10392 4.60% 10092 4.92% 279 3.30% 160 6.03% 148047 0.62%
30 10806 4.67% 10660 4.72% 10396 5.07% 260 3.08% 170 6.41% 155801 0.66%
31 11425 4.94% 11299 5.00% 11073 5.40% 314 3.72% 181 6.82% 207538 0.87%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7393 3.20% 233 7247 3.21% 222 6908 3.37% 6713 208113 0.87%
1 240 7454 3.22% 233 7251 3.21% 216 6710 3.27% 8980 278365 1.17%
2 287 8908 3.85% 281 8734 3.87% 268 8327 4.06% 7130 221023 0.93%
3 295 9172 3.97% 287 8927 3.95% 280 8700 4.24% 5884 182412 0.77%
4 313 9720 4.20% 306 9492 4.20% 288 8953 4.37% 13087 405682 1.71%
5 337 10473 4.53% 329 10224 4.53% 306 9487 4.63% 20721 642357 2.70%
6 361 11211 4.85% 347 10768 4.77% 319 9892 4.83% 28276 876570 3.69%
7 333 10327 4.47% 328 10170 4.50% 294 9114 4.45% 24141 748378 3.15%
8 319 9890 4.28% 312 9698 4.29% 296 9191 4.48% 9515 294963 1.24%
9 336 10446 4.52% 329 10223 4.52% 294 9136 4.46% 27807 862014 3.62%
10 372 11542 4.99% 363 11275 4.99% 291 9047 4.41% 39652 1229222 5.17%
11 335 10407 4.50% 330 10251 4.54% 296 9194 4.49% 24864 770770 3.24%
12 336 10443 4.52% 330 10238 4.53% 305 9478 4.62% 9710 301025 1.27%
13 340 10548 4.56% 331 10286 4.55% 282 8745 4.27% 29641 918876 3.86%
14 331 10276 4.45% 323 10026 4.44% 294 9130 4.45% 295396 9157269 38.50%
15 331 10286 4.45% 326 10113 4.48% 296 9200 4.49% 23922 741580 3.12%
16 307 9547 4.13% 301 9354 4.14% 268 8332 4.07% 16808 521053 2.19%
17 280 8682 3.76% 275 8532 3.78% 259 8040 3.92% 12108 375336 1.58%
18 304 9436 4.08% 298 9239 4.09% 267 8287 4.04% 13018 403551 1.70%
19 321 9962 4.31% 304 9431 4.17% 255 7911 3.86% 26073 808258 3.40%
20 337 10460 4.52% 328 10188 4.51% 264 8202 4.00% 36881 1143308 4.81%
21 270 8370 3.62% 265 8244 3.65% 253 7843 3.83% 72472 2246634 9.45%
22 269 8368 3.62% 267 8283 3.67% 254 7875 3.84% 7729 239610 1.01%
23 253 7843 3.39% 249 7734 3.42% 234 7260 3.54% 6734 208742 0.88%

Top 30 of 6027 Total URLs
# Hits KBytes URL
1 174325 75.41% 50695 0.21% /
2 13734 5.94% 140813 0.59% /webalizer/
3 4054 1.75% 506377 2.13% /webalizer/usage_202204.html
4 2553 1.10% 961 0.00% /robots.txt
5 2037 0.88% 221734 0.93% /webalizer/usage_202105.html
6 463 0.20% 5644 0.02% /images/thai/content.htm
7 248 0.11% 859 0.00% /images/thai/thaistyle3.css
8 233 0.10% 28969 0.12% /webalizer/usage_202010.html
9 190 0.08% 229 0.00% /images/image.js
10 189 0.08% 1090 0.00% /favicon.ico
11 166 0.07% 1148 0.00% /images/cambodia/pspimagetests.html
12 121 0.05% 46 0.00% /signature.html
13 117 0.05% 117449 0.49% /onthedamascusroad.htm
14 84 0.04% 917 0.00% /50sites.htm
15 83 0.04% 1468 0.01% /interest.htm
16 69 0.03% 159 0.00% /UnusualBikes.htm
17 67 0.03% 2946 0.01% /bikeIndex.htm
18 66 0.03% 8278 0.03% /webalizer/usage_202201.html
19 66 0.03% 8029 0.03% /webalizer/usage_202202.html
20 63 0.03% 1389 0.01% /images/thai/bike/BR01.htm
21 62 0.03% 992 0.00% /images/cambodia/cam01.htm
22 62 0.03% 599 0.00% /webalizer/default.html
23 58 0.03% 7115 0.03% /webalizer/usage_202107.html
24 54 0.02% 1483 0.01% /images/thai/home/HOM01.htm
25 53 0.02% 669 0.00% /images/thai/mattvisit/mv01.html
26 50 0.02% 5266 0.02% /webalizer/usage_202104.html
27 48 0.02% 273 0.00% /novarraLHT.htm
28 46 0.02% 427 0.00% /earlyBikes.htm
29 46 0.02% 5629 0.02% /webalizer/usage_202103.html
30 45 0.02% 5664 0.02% /webalizer/usage_202009.html

Top 10 of 6027 Total URLs By KBytes
# Hits KBytes URL
1 4054 1.75% 506377 2.13% /webalizer/usage_202204.html
2 2037 0.88% 221734 0.93% /webalizer/usage_202105.html
3 13734 5.94% 140813 0.59% /webalizer/
4 117 0.05% 117449 0.49% /onthedamascusroad.htm
5 8 0.00% 87071 0.37% /images/justus/FAVsalisburySm_2619.jpeg
6 7 0.00% 74846 0.31% /images/justus/FAVsalisburySm_2615.jpeg
7 17 0.01% 74167 0.31% /images/dcspring/1FAVRockCreekHorseTrail_3469.jpeg
8 18 0.01% 66298 0.28% /images/dcspring/1FAVspringPark_3508.jpeg
9 7 0.00% 65393 0.27% /images/justus/FAVsalisburySm_2617.jpeg
10 21 0.01% 64699 0.27% /images/justus/restaurantCinderBBQ_3701.jpeg

Top 10 of 595 Total Entry Pages
# Hits Visits URL
1 174325 75.41% 1012 12.55% /
2 2037 0.88% 945 11.72% /webalizer/usage_202105.html
3 13734 5.94% 481 5.96% /webalizer/
4 233 0.10% 187 2.32% /webalizer/usage_202010.html
5 4054 1.75% 159 1.97% /webalizer/usage_202204.html
6 463 0.20% 134 1.66% /images/thai/content.htm
7 117 0.05% 96 1.19% /onthedamascusroad.htm
8 84 0.04% 69 0.86% /50sites.htm
9 66 0.03% 60 0.74% /webalizer/usage_202202.html
10 83 0.04% 55 0.68% /interest.htm

Top 10 of 592 Total Exit Pages
# Hits Visits URL
1 174325 75.41% 985 12.26% /
2 2037 0.88% 940 11.70% /webalizer/usage_202105.html
3 13734 5.94% 481 5.98% /webalizer/
4 166 0.07% 160 1.99% /images/cambodia/pspimagetests.html
5 463 0.20% 148 1.84% /images/thai/content.htm
6 4054 1.75% 105 1.31% /webalizer/usage_202204.html
7 117 0.05% 98 1.22% /onthedamascusroad.htm
8 233 0.10% 91 1.13% /webalizer/usage_202010.html
9 84 0.04% 69 0.86% /50sites.htm
10 121 0.05% 62 0.77% /signature.html

Top 30 of 2654 Total Sites
# Hits Files KBytes Visits Hostname
1 97360 42.12% 97360 43.09% 25291 0.11% 5 0.06% s-79-110-128-156.under.net.ua
2 39905 17.26% 39905 17.66% 10366 0.04% 17 0.20% 176.124.133.36
3 20469 8.85% 20469 9.06% 5317 0.02% 9 0.11% 176.124.134.0
4 14126 6.11% 14126 6.25% 3669 0.02% 6 0.07% 176.124.134.81
5 7934 3.43% 7934 3.51% 80157 0.34% 2 0.02% 95-165-100-99.static.spd-mgts.ru
6 7634 3.30% 6557 2.90% 12435472 52.28% 89 1.05% pool-96-231-177-196.washdc.fios.verizon.net
7 3891 1.68% 3891 1.72% 485939 2.04% 3 0.04% 135-181-181-37.serverhub.ru
8 2385 1.03% 2290 1.01% 1435012 6.03% 7 0.08% 136.226.18.80
9 2221 0.96% 1979 0.88% 895494 3.76% 13 0.15% 136.226.19.88
10 1941 0.84% 1941 0.86% 20334 0.09% 6 0.07% 195-130.static.ipcserver.net
11 1040 0.45% 1040 0.46% 15011 0.06% 4 0.05% eva.3397070.example.com
12 1039 0.45% 1039 0.46% 270 0.00% 1 0.01% 8.20.126.62
13 1020 0.44% 1020 0.45% 13847 0.06% 130 1.54% 216.244.66.240
14 816 0.35% 816 0.36% 8532 0.04% 142 1.68% ns1648.ztomy.com
15 786 0.34% 786 0.35% 8226 0.03% 3 0.04% 194-59.static.ipcserver.net
16 527 0.23% 451 0.20% 4976 0.02% 17 0.20% ninja-crawler103.webmeup.com
17 516 0.22% 516 0.23% 5398 0.02% 172 2.04% unn-156-146-33-241.cdn77.com
18 493 0.21% 430 0.19% 498462 2.10% 12 0.14% 136.226.18.218
19 430 0.19% 430 0.19% 30806 0.13% 1 0.01% 83.48.235.37.in-addr.arpa
20 410 0.18% 410 0.18% 51657 0.22% 2 0.02% 37.120.152.38
21 403 0.17% 387 0.17% 29575 0.12% 78 0.92% 87-250-224-51.spider.yandex.com
22 303 0.13% 303 0.13% 3174 0.01% 19 0.22% 45.74.54.2
23 297 0.13% 288 0.13% 2083 0.01% 112 1.33% 23.100.232.233
24 290 0.13% 290 0.13% 2028 0.01% 1 0.01% ns502137.ip-192-99-37.net
25 248 0.11% 246 0.11% 3326 0.01% 2 0.02% pot12.webmeup.com
26 247 0.11% 247 0.11% 1383 0.01% 2 0.02% 243.218.57.37.triolan.net
27 246 0.11% 246 0.11% 15080 0.06% 18 0.21% 187.215.255.158.in-addr.arpa
28 219 0.09% 219 0.10% 57 0.00% 1 0.01% 8.18.50.90
29 203 0.09% 193 0.09% 115529 0.49% 6 0.07% ue.tmodns.net
30 200 0.09% 200 0.09% 22961 0.10% 172 2.04% 5.188.210.21

Top 10 of 2654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7634 3.30% 6557 2.90% 12435472 52.28% 89 1.05% pool-96-231-177-196.washdc.fios.verizon.net
2 145 0.06% 142 0.06% 2125451 8.94% 36 0.43% canadium008-ext2.a.ahrefs.com
3 2385 1.03% 2290 1.01% 1435012 6.03% 7 0.08% 136.226.18.80
4 2221 0.96% 1979 0.88% 895494 3.76% 13 0.15% 136.226.19.88
5 493 0.21% 430 0.19% 498462 2.10% 12 0.14% 136.226.18.218
6 3891 1.68% 3891 1.72% 485939 2.04% 3 0.04% 135-181-181-37.serverhub.ru
7 203 0.09% 193 0.09% 115529 0.49% 6 0.07% ue.tmodns.net
8 7934 3.43% 7934 3.51% 80157 0.34% 2 0.02% 95-165-100-99.static.spd-mgts.ru
9 199 0.09% 193 0.09% 68766 0.29% 54 0.64% msnbot-207-46-13-211.search.msn.com
10 27 0.01% 27 0.01% 67051 0.28% 1 0.01% c-73-134-92-102.hsd1.md.comcast.net

Top 30 of 420 Total Referrers
# Hits Referrer
1 12555 5.43% gurman.co.ua
2 12355 5.34% vitannya.com
3 12190 5.27% happyday.org.ua
4 12094 5.23% 5dom.com.ua
5 11980 5.18% vitannyachko.com.ua
6 11818 5.11% vsivitannya.net.ua
7 11671 5.05% happyb.com.ua
8 11423 4.94% lifehacker.org.ua
9 11316 4.90% vitayu.net.ua
10 11218 4.85% vitalka.net.ua
11 11155 4.83% pryvitayko.net.ua
12 11054 4.78% pryvitay.com.ua
13 10869 4.70% slova.in.ua
14 10764 4.66% topvitannya.net.ua
15 10661 4.61% vitannya.net
16 7934 3.43% http://proserial.org
17 3938 1.70% https://sites.google.com/view/bio-prost-official
18 1807 0.78% https://boobsphoto.name/
19 1067 0.46% https://evakuator-kronshtadt.ru
20 614 0.27% https://chohanpohan.com
21 445 0.19% 1
22 330 0.14% https://certifiedelectrician.co.uk/
23 273 0.12% https://porno-anime.com/
24 256 0.11% https://chastnoeporno.su/
25 254 0.11% https://mamashki.net/
26 250 0.11% https://pornodomashka.com/
27 241 0.10% https://analnoe.com/
28 200 0.09% https://pornocomix.pro/
29 183 0.08% https://pornocomics24.com/
30 172 0.07% https://devahy.org

Top 15 of 617 Total User Agents
# Hits User Agent
1 173310 74.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6220 2.69% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 3618 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.41+Safari/537.36+Edg/101.0.1210.32
4 3076 1.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36
5 2605 1.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.54+Safari/537.36
6 2244 0.97% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 1703 0.74% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 1677 0.73% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
9 1020 0.44% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 881 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.54+Safari/537.36+Edg/101.0.1210.39
11 845 0.37% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
12 805 0.35% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 775 0.34% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
14 725 0.31% Mozilla/5.0+(X11;+Fedora;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
15 619 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for May 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 97362 42.12% 97362 43.09% 25307 0.11% Ukraine
2 87332 37.78% 86110 38.11% 3357339 14.12% Unresolved/Unknown
3 16409 7.10% 14684 6.50% 15634858 65.73% Network
4 14005 6.06% 13084 5.79% 3839607 16.14% US Commercial
5 12031 5.20% 12027 5.32% 576810 2.43% Russian Federation
6 1699 0.73% 542 0.24% 15325 0.06% Czech Republic
7 1430 0.62% 1291 0.57% 262709 1.10% Germany
8 679 0.29% 679 0.30% 46033 0.19% Old style Arpanet (arpa)
9 42 0.02% 5 0.00% 146 0.00% Viet Nam
10 34 0.01% 34 0.02% 13495 0.06% Mexico
11 16 0.01% 16 0.01% 1627 0.01% France
12 16 0.01% 16 0.01% 696 0.00% Netherlands
13 16 0.01% 14 0.01% 932 0.00% United Kingdom
14 15 0.01% 3 0.00% 2496 0.01% Japan
15 11 0.00% 11 0.00% 4780 0.02% Thailand
16 7 0.00% 3 0.00% 177 0.00% Brazil
17 6 0.00% 2 0.00% 206 0.00% Non-Profit Organization
18 6 0.00% 6 0.00% 633 0.00% United States
19 5 0.00% 4 0.00% 64 0.00% China
20 5 0.00% 5 0.00% 150 0.00% Romania
21 4 0.00% 0 0.00% 16 0.00% Australia
22 4 0.00% 4 0.00% 266 0.00% Indonesia
23 4 0.00% 4 0.00% 13 0.00% USSR (former)
24 4 0.00% 4 0.00% 390 0.00% Uzbekistan
25 2 0.00% 2 0.00% 132 0.00% Colombia
26 2 0.00% 1 0.00% 11 0.00% Greece
27 2 0.00% 2 0.00% 132 0.00% Croatia (Hrvatska)
28 2 0.00% 2 0.00% 132 0.00% Israel
29 2 0.00% 2 0.00% 133 0.00% Cambodia
30 2 0.00% 0 0.00% 11 0.00% Luxembourg


Generated by Webalizer Version 2.01