Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 10410 | 9752 | 6820 | 482 | 9793 | 26202805 | 8199 | 115956 | 165794 | 176972 |
Aug 2025 | 11724 | 11194 | 9450 | 464 | 7998 | 56678329 | 14400 | 292951 | 347033 | 363461 |
Jul 2025 | 10726 | 9916 | 7571 | 465 | 6188 | 51934370 | 14428 | 234701 | 307416 | 332533 |
Jun 2025 | 9284 | 8776 | 7139 | 411 | 5009 | 29123839 | 12337 | 214176 | 263290 | 278544 |
May 2025 | 4720 | 4311 | 3332 | 441 | 5143 | 26445596 | 13689 | 103294 | 133643 | 146350 |
Apr 2025 | 6256 | 5756 | 3536 | 507 | 5744 | 80591019 | 15217 | 106091 | 172688 | 187689 |
Mar 2025 | 5284 | 4874 | 3471 | 510 | 5152 | 22477554 | 15825 | 107631 | 151114 | 163812 |
Feb 2025 | 5683 | 5330 | 4223 | 412 | 4987 | 34993991 | 11546 | 118256 | 149251 | 159145 |
Jan 2025 | 10766 | 10329 | 9836 | 399 | 5416 | 14113076 | 12398 | 304942 | 320219 | 333751 |
Dec 2024 | 2931 | 2649 | 2096 | 418 | 5246 | 12886543 | 12981 | 64977 | 82129 | 90864 |
Nov 2024 | 8129 | 7884 | 7040 | 399 | 4410 | 19479127 | 11972 | 211209 | 236549 | 243877 |
Oct 2024 | 20796 | 20224 | 20115 | 388 | 3806 | 20545717 | 12030 | 623580 | 626968 | 644698 |
Totals | 395471966 | 155022 | 2497764 | 2956094 | 3121696 | |||||
Generated by Webalizer Version 2.01 |