Usage Statistics for mohrnet.com

Summary Period: September 2021
Generated 01-Oct-2021 02:16 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 232643
Total Files 227322
Total Pages 219486
Total Visits 15797
Total KBytes 8823495
Total Unique Sites 3718
Total Unique URLs 3972
Total Unique Referrers 317
Total Unique User Agents 697
. Avg Max
Hits per Hour 323 895
Hits per Day 7754 12105
Files per Day 7577 12019
Pages per Day 7316 11808
Visits per Day 526 751
KBytes per Day 294116 711748
Hits by Response Code
Undefined response code 311
Code 200 - OK 227322
Code 204 - No Content 4
Code 206 - Partial Content 478
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2177
Code 403 - Forbidden 7
Code 404 - Not Found 2339

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1716 0.74% 1619 0.71% 1358 0.62% 715 4.53% 367 9.87% 114021 1.29%
2 2012 0.86% 1615 0.71% 1301 0.59% 569 3.60% 255 6.86% 204432 2.32%
3 1760 0.76% 1700 0.75% 1495 0.68% 480 3.04% 273 7.34% 99600 1.13%
4 2111 0.91% 1934 0.85% 1700 0.77% 630 3.99% 377 10.14% 332176 3.76%
5 2773 1.19% 2597 1.14% 2349 1.07% 733 4.64% 428 11.51% 399465 4.53%
6 2772 1.19% 2455 1.08% 2307 1.05% 749 4.74% 469 12.61% 327951 3.72%
7 2937 1.26% 2653 1.17% 2400 1.09% 745 4.72% 348 9.36% 283718 3.22%
8 2308 0.99% 2172 0.96% 2093 0.95% 655 4.15% 337 9.06% 144506 1.64%
9 5909 2.54% 5777 2.54% 5470 2.49% 751 4.75% 380 10.22% 216312 2.45%
10 9832 4.23% 9639 4.24% 9139 4.16% 680 4.30% 444 11.94% 711748 8.07%
11 7121 3.06% 7003 3.08% 6805 3.10% 552 3.49% 378 10.17% 648738 7.35%
12 8186 3.52% 8055 3.54% 7888 3.59% 507 3.21% 300 8.07% 258970 2.94%
13 9632 4.14% 9497 4.18% 9054 4.13% 487 3.08% 315 8.47% 198928 2.25%
14 8552 3.68% 8336 3.67% 8234 3.75% 589 3.73% 368 9.90% 167991 1.90%
15 8545 3.67% 8419 3.70% 8247 3.76% 505 3.20% 305 8.20% 142577 1.62%
16 10647 4.58% 10426 4.59% 9400 4.28% 527 3.34% 293 7.88% 579200 6.56%
17 10172 4.37% 9990 4.39% 9924 4.52% 481 3.04% 268 7.21% 124347 1.41%
18 10996 4.73% 10651 4.69% 10062 4.58% 417 2.64% 277 7.45% 422435 4.79%
19 10221 4.39% 9856 4.34% 9641 4.39% 524 3.32% 237 6.37% 329002 3.73%
20 10611 4.56% 10553 4.64% 10486 4.78% 351 2.22% 202 5.43% 54869 0.62%
21 11212 4.82% 11124 4.89% 10860 4.95% 377 2.39% 231 6.21% 285370 3.23%
22 10762 4.63% 10547 4.64% 10412 4.74% 413 2.61% 291 7.83% 488068 5.53%
23 12105 5.20% 12019 5.29% 11808 5.38% 432 2.73% 252 6.78% 461969 5.24%
24 11187 4.81% 11021 4.85% 10654 4.85% 396 2.51% 285 7.67% 609745 6.91%
25 8030 3.45% 7930 3.49% 7680 3.50% 454 2.87% 280 7.53% 417725 4.73%
26 8053 3.46% 7892 3.47% 7680 3.50% 445 2.82% 267 7.18% 267164 3.03%
27 11174 4.80% 10983 4.83% 10778 4.91% 465 2.94% 278 7.48% 151196 1.71%
28 10813 4.65% 10556 4.64% 10448 4.76% 455 2.88% 281 7.56% 103250 1.17%
29 10861 4.67% 10788 4.75% 10521 4.79% 424 2.68% 254 6.83% 155201 1.76%
30 9633 4.14% 9515 4.19% 9292 4.23% 373 2.36% 238 6.40% 122819 1.39%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 316 9496 4.08% 309 9290 4.09% 302 9081 4.14% 3536 106065 1.20%
1 320 9620 4.14% 313 9398 4.13% 297 8924 4.07% 9506 285172 3.23%
2 306 9188 3.95% 302 9082 4.00% 298 8949 4.08% 3163 94897 1.08%
3 328 9858 4.24% 322 9689 4.26% 318 9561 4.36% 7115 213459 2.42%
4 333 10015 4.30% 329 9876 4.34% 324 9744 4.44% 5291 158741 1.80%
5 328 9852 4.23% 322 9669 4.25% 311 9351 4.26% 14453 433579 4.91%
6 311 9359 4.02% 307 9216 4.05% 297 8932 4.07% 15709 471282 5.34%
7 324 9733 4.18% 313 9396 4.13% 306 9195 4.19% 9497 284903 3.23%
8 316 9505 4.09% 309 9297 4.09% 297 8918 4.06% 9308 279245 3.16%
9 308 9249 3.98% 301 9045 3.98% 295 8859 4.04% 9988 299652 3.40%
10 296 8898 3.82% 290 8708 3.83% 283 8499 3.87% 9158 274751 3.11%
11 300 9015 3.88% 294 8842 3.89% 289 8674 3.95% 10322 309661 3.51%
12 315 9464 4.07% 303 9116 4.01% 291 8758 3.99% 20178 605333 6.86%
13 276 8295 3.57% 267 8034 3.53% 258 7746 3.53% 20325 609742 6.91%
14 288 8644 3.72% 280 8419 3.70% 266 8003 3.65% 14936 448089 5.08%
15 324 9737 4.19% 313 9404 4.14% 293 8798 4.01% 24908 747244 8.47%
16 319 9589 4.12% 304 9145 4.02% 296 8880 4.05% 11837 355096 4.02%
17 344 10339 4.44% 336 10106 4.45% 317 9529 4.34% 15817 474521 5.38%
18 370 11100 4.77% 364 10937 4.81% 330 9908 4.51% 25627 768814 8.71%
19 352 10589 4.55% 346 10392 4.57% 320 9613 4.38% 23705 711165 8.06%
20 342 10280 4.42% 335 10059 4.43% 327 9824 4.48% 9661 289827 3.28%
21 338 10146 4.36% 332 9972 4.39% 326 9782 4.46% 8258 247740 2.81%
22 335 10054 4.32% 325 9760 4.29% 322 9684 4.41% 6504 195109 2.21%
23 353 10618 4.56% 349 10470 4.61% 342 10274 4.68% 5314 159409 1.81%

Top 30 of 3972 Total URLs
# Hits KBytes URL
1 167144 71.85% 73363 0.83% /
2 37418 16.08% 388417 4.40% /webalizer/
3 1875 0.81% 706 0.01% /robots.txt
4 565 0.24% 56980 0.65% /webalizer/usage_202107.html
5 495 0.21% 5130 0.06% /images/thai/content.htm
6 434 0.19% 2493 0.03% /favicon.ico
7 397 0.17% 2746 0.03% /images/cambodia/pspimagetests.html
8 378 0.16% 42910 0.49% /webalizer/usage_202109.html
9 327 0.14% 343871 3.90% /onthedamascusroad.htm
10 294 0.13% 37000 0.42% /webalizer/usage_202106.html
11 219 0.09% 264 0.00% /images/image.js
12 197 0.08% 688 0.01% /images/thai/thaistyle3.css
13 185 0.08% 20738 0.24% /webalizer/usage_202105.html
14 174 0.07% 21190 0.24% /webalizer/usage_202010.html
15 165 0.07% 20716 0.23% /webalizer/usage_202108.html
16 147 0.06% 18118 0.21% /webalizer/usage_202011.html
17 146 0.06% 18264 0.21% /webalizer/usage_202104.html
18 142 0.06% 17128 0.19% /webalizer/usage_202103.html
19 137 0.06% 4585 0.05% /racismtimeline.html
20 131 0.06% 16487 0.19% /webalizer/usage_202007.html
21 117 0.05% 1996 0.02% /interest.htm
22 104 0.04% 39 0.00% /signature.html
23 97 0.04% 10763 0.12% /webalizer/usage_202008.html
24 84 0.04% 914 0.01% /images/thai/content.html
25 76 0.03% 1684 0.02% /images/thai/bike/BR01.htm
26 71 0.03% 159 0.00% /UnusualBikes.htm
27 68 0.03% 1076 0.01% /images/cambodia/cam01.htm
28 66 0.03% 2872 0.03% /bikeIndex.htm
29 64 0.03% 2465 0.03% /blackpercentfree.html
30 64 0.03% 2455 0.03% /racism/racismdef01.html

Top 10 of 3972 Total URLs By KBytes
# Hits KBytes URL
1 37418 16.08% 388417 4.40% /webalizer/
2 327 0.14% 343871 3.90% /onthedamascusroad.htm
3 13 0.01% 96169 1.09% /images/justus/FAVsalisburySm_2617.jpeg
4 13 0.01% 82959 0.94% /images/justus/FAVsalisburySm_2619.jpeg
5 167144 71.85% 73363 0.83% /
6 10 0.00% 67176 0.76% /documents/currentissue.pdf
7 565 0.24% 56980 0.65% /webalizer/usage_202107.html
8 11 0.00% 54713 0.62% /images/justus/FAVsalisburySm_2615.jpeg
9 378 0.16% 42910 0.49% /webalizer/usage_202109.html
10 294 0.13% 37000 0.42% /webalizer/usage_202106.html

Top 10 of 559 Total Entry Pages
# Hits Visits URL
1 37418 16.08% 4519 29.64% /webalizer/
2 167144 71.85% 2696 17.68% /
3 565 0.24% 536 3.52% /webalizer/usage_202107.html
4 378 0.16% 314 2.06% /webalizer/usage_202109.html
5 137 0.06% 298 1.95% /racismtimeline.html
6 294 0.13% 247 1.62% /webalizer/usage_202106.html
7 327 0.14% 232 1.52% /onthedamascusroad.htm
8 174 0.07% 174 1.14% /webalizer/usage_202010.html
9 165 0.07% 146 0.96% /webalizer/usage_202108.html
10 185 0.08% 135 0.89% /webalizer/usage_202105.html

Top 10 of 558 Total Exit Pages
# Hits Visits URL
1 37418 16.08% 4510 29.64% /webalizer/
2 167144 71.85% 2677 17.59% /
3 397 0.17% 389 2.56% /images/cambodia/pspimagetests.html
4 378 0.16% 319 2.10% /webalizer/usage_202109.html
5 565 0.24% 304 2.00% /webalizer/usage_202107.html
6 137 0.06% 292 1.92% /racismtimeline.html
7 294 0.13% 241 1.58% /webalizer/usage_202106.html
8 327 0.14% 237 1.56% /onthedamascusroad.htm
9 185 0.08% 143 0.94% /webalizer/usage_202105.html
10 165 0.07% 139 0.91% /webalizer/usage_202108.html

Top 30 of 3718 Total Sites
# Hits Files KBytes Visits Hostname
1 161155 69.27% 161155 70.89% 41916 0.48% 13 0.08% 195.38.8.148
2 16083 6.91% 16083 7.07% 167258 1.90% 3 0.02% xrumer.ru
3 5825 2.50% 4801 2.11% 4043052 45.82% 137 0.87% pool-173-79-64-174.washdc.fios.verizon.net
4 4252 1.83% 4252 1.87% 44191 0.50% 7 0.04% rumerx.com
5 4245 1.82% 4245 1.87% 44238 0.50% 140 0.89% himrusopt.ru
6 3412 1.47% 3412 1.50% 35563 0.40% 4 0.03% vm2678513.1nvme.had.wf
7 1971 0.85% 1971 0.87% 12161 0.14% 5 0.03% 128-72-19-5.broadband.corbina.ru
8 1694 0.73% 1694 0.75% 17641 0.20% 4 0.03% vm2442704.nvme.had.wf
9 1475 0.63% 1475 0.65% 15379 0.17% 3 0.02% 89-179-106-88.broadband.corbina.ru
10 439 0.19% 439 0.19% 1155 0.01% 1 0.01% vm856955.had.su
11 395 0.17% 367 0.16% 4315 0.05% 1 0.01% static.74.146.9.176.clients.your-server.de
12 360 0.15% 334 0.15% 31075 0.35% 184 1.16% petalbot-114-119-135-186.petalsearch.com
13 360 0.15% 327 0.14% 19129 0.22% 182 1.15% petalbot-114-119-135-196.petalsearch.com
14 355 0.15% 325 0.14% 14774 0.17% 184 1.16% petalbot-114-119-135-174.petalsearch.com
15 343 0.15% 319 0.14% 25911 0.29% 186 1.18% petalbot-114-119-135-193.petalsearch.com
16 340 0.15% 309 0.14% 15834 0.18% 173 1.10% petalbot-114-119-135-181.petalsearch.com
17 335 0.14% 311 0.14% 15104 0.17% 181 1.15% petalbot-114-119-135-187.petalsearch.com
18 332 0.14% 302 0.13% 25334 0.29% 190 1.20% petalbot-114-119-135-199.petalsearch.com
19 324 0.14% 291 0.13% 11658 0.13% 173 1.10% petalbot-114-119-135-195.petalsearch.com
20 315 0.14% 305 0.13% 7385 0.08% 4 0.03% 64.62.252.163
21 306 0.13% 306 0.13% 1681 0.02% 1 0.01% hostmaster.netbudur.net
22 306 0.13% 295 0.13% 3786 0.04% 10 0.06% ninja-crawler103.webmeup.com
23 303 0.13% 303 0.13% 37832 0.43% 244 1.54% 5.188.210.36
24 299 0.13% 284 0.12% 19764 0.22% 158 1.00% petalbot-114-119-147-2.petalsearch.com
25 297 0.13% 297 0.13% 2028 0.02% 1 0.01% static.131.3.76.144.clients.your-server.de
26 283 0.12% 283 0.12% 35280 0.40% 212 1.34% 5.188.210.242
27 276 0.12% 269 0.12% 32366 0.37% 36 0.23% 5-45-207-103.spider.yandex.com
28 276 0.12% 276 0.12% 2875 0.03% 1 0.01% 89-179-105-44.broadband.corbina.ru
29 260 0.11% 6 0.00% 1280 0.01% 2 0.01% 152.32.129.15
30 255 0.11% 6 0.00% 1201 0.01% 1 0.01% 159.75.25.179

Top 10 of 3718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5825 2.50% 4801 2.11% 4043052 45.82% 137 0.87% pool-173-79-64-174.washdc.fios.verizon.net
2 16083 6.91% 16083 7.07% 167258 1.90% 3 0.02% xrumer.ru
3 133 0.06% 132 0.06% 69205 0.78% 1 0.01% 136-49-19-247.googlefiber.net
4 58 0.02% 58 0.03% 68663 0.78% 52 0.33% ec2-35-165-39-38.us-west-2.compute.amazonaws.com
5 9 0.00% 6 0.00% 48565 0.55% 3 0.02% fwdproxy-ncg-117.fbsv.net
6 89 0.04% 85 0.04% 46497 0.53% 14 0.09% msnbot-157-55-39-94.search.msn.com
7 4245 1.82% 4245 1.87% 44238 0.50% 140 0.89% himrusopt.ru
8 4252 1.83% 4252 1.87% 44191 0.50% 7 0.04% rumerx.com
9 37 0.02% 37 0.02% 43802 0.50% 33 0.21% hwsrv-744625.hostwindsdns.com
10 161155 69.27% 161155 70.89% 41916 0.48% 13 0.08% 195.38.8.148

Top 30 of 317 Total Referrers
# Hits Referrer
1 8233 3.54% https://pozdrav365.ru
2 8186 3.52% https://vsi-vitannya.com.ua
3 8185 3.52% https://pryvitok.net.ua
4 8145 3.50% https://pryvitannya.com.ua
5 8145 3.50% https://svyata.org.ua
6 8122 3.49% https://svyato-365.com.ua
7 8106 3.48% https://wishguru.co.ua
8 8099 3.48% https://iwish.co.ua
9 8097 3.48% https://pryvitalka.com.ua
10 8084 3.47% https://bigpic.net.ua
11 8072 3.47% https://rozmalovky.com.ua
12 8040 3.46% https://na-svyata.com.ua
13 8040 3.46% https://pryvitay.net.ua
14 7989 3.43% https://pobazhannya.com.ua
15 7964 3.42% https://kartynky.com.ua
16 7962 3.42% https://svyato.org.ua
17 7958 3.42% https://pobazhator.com.ua
18 7956 3.42% https://pryvitannya.org.ua
19 7914 3.40% https://wishes.co.ua
20 7858 3.38% https://toasts.com.ua
21 4513 1.94% https://many-clients.ru
22 4216 1.81% https://rubankcard.ru
23 3677 1.58% https://irondog.pro
24 3593 1.54% https://exoticholiday.bg
25 3590 1.54% https://vds-shop.com
26 2514 1.08% https://himrusopt.ru
27 2316 1.00% https://www.maquestionmedicale.fr
28 2084 0.90% https://avilon-expert.ru
29 1981 0.85% https://familyicon.ru
30 1969 0.85% https://www.soska.site/

Top 15 of 697 Total User Agents
# Hits User Agent
1 161399 69.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3281 1.41% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 2083 0.90% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 2082 0.89% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36
5 1584 0.68% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
6 1530 0.66% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
7 1368 0.59% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 1307 0.56% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1120 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1056 0.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1046 0.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1044 0.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 1041 0.45% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1038 0.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 1030 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for September 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 173607 74.62% 172184 75.74% 632617 7.17% Unresolved/Unknown
2 24200 10.40% 24167 10.63% 250451 2.84% Russian Federation
3 16316 7.01% 15172 6.67% 1248086 14.15% US Commercial
4 9479 4.07% 7929 3.49% 6528452 73.99% Network
5 5367 2.31% 5367 2.36% 55326 0.63% Wallis and Futuna Islands
6 1548 0.67% 469 0.21% 745 0.01% Czech Republic
7 1055 0.45% 1026 0.45% 31176 0.35% Germany
8 449 0.19% 449 0.20% 1186 0.01% USSR (former)
9 153 0.07% 153 0.07% 18247 0.21% Belarus
10 74 0.03% 66 0.03% 16229 0.18% Thailand
11 57 0.02% 47 0.02% 3094 0.04% Brazil
12 39 0.02% 39 0.02% 4444 0.05% Canada
13 35 0.02% 14 0.01% 1047 0.01% China
14 26 0.01% 26 0.01% 3094 0.04% Spain
15 24 0.01% 24 0.01% 1025 0.01% Non-Profit Organization
16 22 0.01% 22 0.01% 7116 0.08% Singapore
17 18 0.01% 17 0.01% 14035 0.16% Italy
18 15 0.01% 15 0.01% 1529 0.02% Sweden
19 13 0.01% 13 0.01% 808 0.01% Ukraine
20 11 0.00% 7 0.00% 415 0.00% Poland
21 10 0.00% 10 0.00% 104 0.00% Ecuador
22 10 0.00% 10 0.00% 322 0.00% Mexico
23 10 0.00% 10 0.00% 59 0.00% St. Helena
24 10 0.00% 9 0.00% 248 0.00% Turkey
25 9 0.00% 7 0.00% 534 0.01% Australia
26 9 0.00% 6 0.00% 292 0.00% Indonesia
27 6 0.00% 6 0.00% 11 0.00% Austria
28 5 0.00% 4 0.00% 145 0.00% India
29 4 0.00% 3 0.00% 147 0.00% British Indian Ocean Territory
30 4 0.00% 1 0.00% 6 0.00% Japan


Generated by Webalizer Version 2.01