Usage Statistics for mohrnet.com

Summary Period: August 2020
Generated 01-Sep-2020 02:19 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 56259
Total Files 47520
Total Pages 25408
Total Visits 9037
Total KBytes 12896558
Total Unique Sites 2961
Total Unique URLs 5713
Total Unique Referrers 691
Total Unique User Agents 625
. Avg Max
Hits per Hour 75 1935
Hits per Day 1814 4404
Files per Day 1532 3560
Pages per Day 819 3218
Visits per Day 291 474
KBytes per Day 416018 2556630
Hits by Response Code
Undefined response code 838
Code 200 - OK 47520
Code 204 - No Content 8
Code 206 - Partial Content 533
Code 301 - Moved Permanently 7
Code 302 - Found 5
Code 304 - Not Modified 2344
Code 305 - Use Proxy 5
Code 400 - Bad Request 2
Code 404 - Not Found 4975
Code 406 - Not Acceptable 21
Code 413 - Request Entity Too Large 1

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 2564 4.56% 1817 3.82% 1678 6.60% 317 3.51% 142 4.80% 217846 1.69%
2 3153 5.60% 2319 4.88% 1905 7.50% 382 4.23% 255 8.61% 413484 3.21%
3 2369 4.21% 1487 3.13% 1850 7.28% 366 4.05% 199 6.72% 137493 1.07%
4 4404 7.83% 3533 7.43% 1988 7.82% 292 3.23% 158 5.34% 877710 6.81%
5 2244 3.99% 2000 4.21% 1232 4.85% 282 3.12% 168 5.67% 311629 2.42%
6 2042 3.63% 1803 3.79% 792 3.12% 266 2.94% 129 4.36% 401324 3.11%
7 3535 6.28% 3113 6.55% 757 2.98% 293 3.24% 215 7.26% 854614 6.63%
8 2254 4.01% 1934 4.07% 738 2.90% 323 3.57% 256 8.65% 2556630 19.82%
9 1782 3.17% 1472 3.10% 454 1.79% 275 3.04% 195 6.59% 472497 3.66%
10 1154 2.05% 918 1.93% 432 1.70% 259 2.87% 178 6.01% 271955 2.11%
11 1785 3.17% 1467 3.09% 501 1.97% 269 2.98% 200 6.75% 436936 3.39%
12 3178 5.65% 2856 6.01% 584 2.30% 312 3.45% 241 8.14% 1022719 7.93%
13 1396 2.48% 1253 2.64% 776 3.05% 265 2.93% 198 6.69% 310441 2.41%
14 1481 2.63% 1350 2.84% 686 2.70% 295 3.26% 232 7.84% 620033 4.81%
15 1614 2.87% 1522 3.20% 760 2.99% 474 5.25% 399 13.48% 347432 2.69%
16 1390 2.47% 1273 2.68% 739 2.91% 443 4.90% 366 12.36% 183929 1.43%
17 727 1.29% 550 1.16% 394 1.55% 282 3.12% 167 5.64% 46359 0.36%
18 2172 3.86% 1994 4.20% 633 2.49% 304 3.36% 162 5.47% 625005 4.85%
19 1485 2.64% 1278 2.69% 529 2.08% 334 3.70% 214 7.23% 301405 2.34%
20 593 1.05% 488 1.03% 341 1.34% 253 2.80% 152 5.13% 68208 0.53%
21 562 1.00% 509 1.07% 342 1.35% 251 2.78% 150 5.07% 57989 0.45%
22 828 1.47% 759 1.60% 382 1.50% 270 2.99% 168 5.67% 128126 0.99%
23 909 1.62% 721 1.52% 380 1.50% 231 2.56% 165 5.57% 95736 0.74%
24 1036 1.84% 928 1.95% 653 2.57% 259 2.87% 184 6.21% 93218 0.72%
25 1100 1.96% 958 2.02% 576 2.27% 330 3.65% 332 11.21% 126125 0.98%
26 1366 2.43% 1175 2.47% 387 1.52% 197 2.18% 255 8.61% 453324 3.52%
27 3672 6.53% 3560 7.49% 3218 12.67% 192 2.12% 171 5.78% 155777 1.21%
28 751 1.33% 639 1.34% 368 1.45% 248 2.74% 179 6.05% 76318 0.59%
29 1329 2.36% 1129 2.38% 353 1.39% 209 2.31% 192 6.48% 412812 3.20%
30 1543 2.74% 1320 2.78% 618 2.43% 383 4.24% 359 12.12% 388242 3.01%
31 1841 3.27% 1395 2.94% 362 1.42% 201 2.22% 181 6.11% 431243 3.34%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1791 3.18% 47 1481 3.12% 43 1347 5.30% 2644 81959 0.64%
1 51 1602 2.85% 41 1296 2.73% 35 1111 4.37% 2942 91193 0.71%
2 57 1797 3.19% 48 1516 3.19% 41 1300 5.12% 3086 95661 0.74%
3 64 2000 3.55% 55 1729 3.64% 42 1305 5.14% 8199 254154 1.97%
4 79 2452 4.36% 67 2089 4.40% 43 1342 5.28% 10888 337522 2.62%
5 63 1976 3.51% 49 1537 3.23% 36 1125 4.43% 6987 216611 1.68%
6 58 1811 3.22% 47 1467 3.09% 27 846 3.33% 13813 428201 3.32%
7 128 3986 7.09% 112 3478 7.32% 34 1070 4.21% 34319 1063902 8.25%
8 62 1941 3.45% 50 1567 3.30% 27 859 3.38% 11817 366329 2.84%
9 54 1675 2.98% 44 1372 2.89% 26 835 3.29% 8056 249751 1.94%
10 68 2135 3.79% 59 1840 3.87% 27 863 3.40% 15513 480908 3.73%
11 68 2127 3.78% 57 1792 3.77% 37 1148 4.52% 78382 2429838 18.84%
12 160 4963 8.82% 145 4520 9.51% 33 1053 4.14% 48705 1509860 11.71%
13 70 2200 3.91% 60 1883 3.96% 25 790 3.11% 14338 444471 3.45%
14 73 2282 4.06% 54 1703 3.58% 25 783 3.08% 14378 445730 3.46%
15 67 2107 3.75% 55 1724 3.63% 37 1171 4.61% 8180 253565 1.97%
16 98 3040 5.40% 85 2651 5.58% 36 1128 4.44% 23622 732271 5.68%
17 80 2505 4.45% 68 2118 4.46% 39 1223 4.81% 12397 384318 2.98%
18 111 3448 6.13% 98 3054 6.43% 33 1039 4.09% 32964 1021872 7.92%
19 120 3734 6.64% 101 3156 6.64% 45 1415 5.57% 32360 1003156 7.78%
20 77 2413 4.29% 67 2102 4.42% 28 875 3.44% 17935 556000 4.31%
21 59 1858 3.30% 52 1640 3.45% 41 1298 5.11% 8984 278497 2.16%
22 37 1167 2.07% 27 864 1.82% 22 701 2.76% 2897 89793 0.70%
23 40 1249 2.22% 30 941 1.98% 25 781 3.07% 2613 80997 0.63%

Top 30 of 5713 Total URLs
# Hits KBytes URL
1 4088 7.27% 22403 0.17% /
2 4045 7.19% 7964 0.06% /webalizer/
3 2049 3.64% 778 0.01% /robots.txt
4 932 1.66% 105411 0.82% /webalizer/usage_201506.html
5 692 1.23% 3995 0.03% /favicon.ico
6 347 0.62% 3439 0.03% /images/thai/content.htm
7 298 0.53% 33123 0.26% /webalizer/usage_202008.html
8 282 0.50% 857 0.01% /images/thai/thaistyle3.css
9 224 0.40% 7875 0.06% /bikeIndex.htm
10 224 0.40% 128738 1.00% /onthedamascusroad.htm
11 180 0.32% 216 0.00% /images/image.js
12 152 0.27% 57 0.00% /signature.html
13 139 0.25% 2486 0.02% /interest.htm
14 119 0.21% 2609 0.02% /images/thai/bike/BR01.htm
15 91 0.16% 920 0.01% /50sites.htm
16 85 0.15% 1416 0.01% /images/cambodia/cam01.htm
17 80 0.14% 2789 0.02% /images/thaifun99.htm
18 72 0.13% 976 0.01% /images/thai/phi/phi01.htm
19 70 0.12% 621 0.00% /images/justus/dc02.htm
20 63 0.11% 143 0.00% /UnusualBikes.htm
21 61 0.11% 832 0.01% /images/thai/chiangMai/cm08.htm
22 59 0.10% 7184 0.06% /webalizer/usage_201902.html
23 55 0.10% 629 0.00% /images/justus/dcvisit11.htm
24 52 0.09% 1559 0.01% /bikenotes.htm
25 52 0.09% 1222 0.01% /ocracoke.htm
26 51 0.09% 556 0.00% /images/thai/bigbuddha/BB01.htm
27 51 0.09% 1276 0.01% /images/thai/restaurant/rest03.htm
28 48 0.09% 1601 0.01% /2012.htm
29 47 0.08% 465 0.00% /earlyBikes.htm
30 44 0.08% 90 0.00% /bike06.htm

Top 10 of 5713 Total URLs By KBytes
# Hits KBytes URL
1 224 0.40% 128738 1.00% /onthedamascusroad.htm
2 932 1.66% 105411 0.82% /webalizer/usage_201506.html
3 298 0.53% 33123 0.26% /webalizer/usage_202008.html
4 6 0.01% 24121 0.19% /documents/currentissue.pdf
5 4088 7.27% 22403 0.17% /
6 22 0.04% 20198 0.16% /images/justus/FAVcherryBlossoms_9053e.jpeg
7 22 0.04% 17126 0.13% /images/justus/img/lotus_9258small.jpeg
8 24 0.04% 14984 0.12% /images/justus/img/lotus_9253small.jpeg
9 15 0.03% 11851 0.09% /images/art/homeReflection_5918e.jpeg
10 26 0.05% 10807 0.08% /images/justus/img/lotusdragon_9139e.jpeg

Top 10 of 517 Total Entry Pages
# Hits Visits URL
1 4088 7.27% 681 7.95% /
2 4045 7.19% 641 7.48% /webalizer/
3 932 1.66% 433 5.05% /webalizer/usage_201506.html
4 224 0.40% 185 2.16% /onthedamascusroad.htm
5 224 0.40% 112 1.31% /bikeIndex.htm
6 347 0.62% 92 1.07% /images/thai/content.htm
7 80 0.14% 80 0.93% /images/thaifun99.htm
8 91 0.16% 69 0.81% /50sites.htm
9 48 0.09% 65 0.76% /2012.htm
10 85 0.15% 63 0.74% /images/cambodia/cam01.htm

Top 10 of 513 Total Exit Pages
# Hits Visits URL
1 4045 7.19% 642 7.53% /webalizer/
2 4088 7.27% 623 7.30% /
3 932 1.66% 433 5.08% /webalizer/usage_201506.html
4 224 0.40% 176 2.06% /onthedamascusroad.htm
5 347 0.62% 136 1.59% /images/thai/content.htm
6 224 0.40% 108 1.27% /bikeIndex.htm
7 152 0.27% 85 1.00% /signature.html
8 119 0.21% 82 0.96% /images/thai/bike/BR01.htm
9 48 0.09% 69 0.81% /2012.htm
10 91 0.16% 63 0.74% /50sites.htm

Top 30 of 2961 Total Sites
# Hits Files KBytes Visits Hostname
1 18820 33.45% 17151 36.09% 6639790 51.48% 159 1.76% pool-173-79-58-116.washdc.fios.verizon.net
2 3153 5.60% 0 0.00% 16652 0.13% 94 1.04% 91.226.167.36
3 3035 5.39% 3035 6.39% 17143 0.13% 1 0.01% 128-72-19-5.broadband.corbina.ru
4 2853 5.07% 2853 6.00% 9561 0.07% 27 0.30% no-mans-land.m247.com
5 1363 2.42% 1289 2.71% 518601 4.02% 1 0.01% ip66.ip-144-217-99.net
6 724 1.29% 696 1.46% 2103823 16.31% 19 0.21% ninja-crawler12.webmeup.com
7 487 0.87% 478 1.01% 51503 0.40% 82 0.91% 77-88-5-226.spider.yandex.com
8 394 0.70% 366 0.77% 3739 0.03% 1 0.01% static.74.146.9.176.clients.your-server.de
9 305 0.54% 288 0.61% 15215 0.12% 200 2.21% petalbot-114-119-162-202.aspiegel.com
10 299 0.53% 299 0.63% 2053 0.02% 1 0.01% static.198.60.76.144.clients.your-server.de
11 292 0.52% 266 0.56% 15800 0.12% 188 2.08% petalbot-114-119-163-136.aspiegel.com
12 287 0.51% 272 0.57% 20513 0.16% 195 2.16% petalbot-114-119-164-245.aspiegel.com
13 284 0.50% 268 0.56% 15067 0.12% 200 2.21% petalbot-114-119-167-227.aspiegel.com
14 279 0.50% 269 0.57% 14474 0.11% 193 2.14% petalbot-114-119-165-80.aspiegel.com
15 278 0.49% 263 0.55% 23103 0.18% 196 2.17% petalbot-114-119-165-74.aspiegel.com
16 274 0.49% 258 0.54% 18058 0.14% 178 1.97% petalbot-114-119-166-119.aspiegel.com
17 273 0.49% 249 0.52% 16235 0.13% 186 2.06% petalbot-114-119-163-166.aspiegel.com
18 272 0.48% 270 0.57% 42864 0.33% 1 0.01% pool-173-72-180-93.clppva.fios.verizon.net
19 266 0.47% 251 0.53% 13152 0.10% 190 2.10% petalbot-114-119-167-156.aspiegel.com
20 254 0.45% 254 0.53% 2339 0.02% 210 2.32% ip-54-36-148-184.a.ahrefs.com
21 248 0.44% 235 0.49% 79046 0.61% 4 0.04% ue.tmodns.net
22 247 0.44% 229 0.48% 19024 0.15% 163 1.80% petalbot-114-119-164-188.aspiegel.com
23 237 0.42% 237 0.50% 26440 0.21% 1 0.01% 178.158.35.123
24 201 0.36% 201 0.42% 1419 0.01% 112 1.24% 52.162.211.179
25 164 0.29% 63 0.13% 7666 0.06% 1 0.01% hbase7.domaincrawler.com
26 143 0.25% 143 0.30% 62173 0.48% 1 0.01% mobile-166-137-248-053.mycingular.net
27 133 0.24% 132 0.28% 1396 0.01% 94 1.04% crawl19.bl.semrush.com
28 133 0.24% 132 0.28% 653 0.01% 77 0.85% crawl20.bl.semrush.com
29 132 0.23% 132 0.28% 756 0.01% 88 0.97% crawl25.bl.semrush.com
30 122 0.22% 122 0.26% 5856 0.05% 37 0.41% 93-158-161-25.spider.yandex.com

Top 10 of 2961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18820 33.45% 17151 36.09% 6639790 51.48% 159 1.76% pool-173-79-58-116.washdc.fios.verizon.net
2 724 1.29% 696 1.46% 2103823 16.31% 19 0.21% ninja-crawler12.webmeup.com
3 1363 2.42% 1289 2.71% 518601 4.02% 1 0.01% ip66.ip-144-217-99.net
4 248 0.44% 235 0.49% 79046 0.61% 4 0.04% ue.tmodns.net
5 143 0.25% 143 0.30% 62173 0.48% 1 0.01% mobile-166-137-248-053.mycingular.net
6 487 0.87% 478 1.01% 51503 0.40% 82 0.91% 77-88-5-226.spider.yandex.com
7 42 0.07% 42 0.09% 51099 0.40% 1 0.01% c-73-128-1-235.hsd1.md.comcast.net
8 98 0.17% 97 0.20% 45370 0.35% 2 0.02% c-73-129-193-234.hsd1.md.comcast.net
9 272 0.48% 270 0.57% 42864 0.33% 1 0.01% pool-173-72-180-93.clppva.fios.verizon.net
10 46 0.08% 24 0.05% 39876 0.31% 1 0.01% 237.sub-174-194-4.myvzw.com

Top 30 of 691 Total Referrers
# Hits Referrer
1 2789 4.96% https://argo-visa.ru/shengen.html
2 2496 4.44% http://n1sms.ru
3 2368 4.21% https://www.davalka.site/
4 961 1.71% http://creditscoresid.com
5 689 1.22% http://smsgor.ru
6 667 1.19% https://www.soska.site/
7 573 1.02% 1
8 286 0.51% http://casinogamesjkk.com
9 69 0.12% http://anti-crisis-seo.com
10 67 0.12% google.com
11 57 0.10% https://www.bing.com/
12 48 0.09% Mozilla/5.0+(Macintosh
13 35 0.06% http://r24.res.snowroute.com:8080/psoft/servlet/psoft.hsphere.CP/jsmohr/387597_0/psoft.hsphere.CP
14 34 0.06% http://uz-film.ru
15 31 0.06% http://m.facebook.com
16 28 0.05% http://sitenewcatalog.xyz
17 28 0.05% https://sauni-moskva.ru/
18 28 0.05% https://www.google.com/
19 27 0.05% http://adblocknews.site
20 27 0.05% https://bitniex.com/
21 26 0.05% Mozilla/5.0+(compatible
22 22 0.04% 435
23 22 0.04% http://apkwinmac.club
24 22 0.04% http://m.facebook.com/
25 20 0.04% http://adblocking.online
26 20 0.04% https://bitniex.com
27 19 0.03% http://wowit.info
28 18 0.03% http://adblockapk.website
29 18 0.03% http://bitly.com/grejhaund-smotret-onlajn
30 18 0.03% https://1xbetportugal.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% semalt.com

Top 15 of 625 Total User Agents
# Hits User Agent
1 5129 9.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
2 5048 8.97% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
3 3200 5.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 3082 5.48% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 2854 5.07% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.125+Safari/537.36
6 2792 4.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 2394 4.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_5_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Mobile/15E148+Safari/604.1
8 2348 4.17% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
9 1642 2.92% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
10 1328 2.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 1190 2.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.83+Safari/537.36
12 1030 1.83% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
13 876 1.56% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 760 1.35% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.135+Safari/537.36
15 732 1.30% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)

Usage by Country for August 2020

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 24763 44.02% 22431 47.20% 8622313 66.86% Network
2 18171 32.30% 17260 36.32% 3916363 30.37% US Commercial
3 6999 12.44% 2849 6.00% 256719 1.99% Unresolved/Unknown
4 3070 5.46% 3069 6.46% 17471 0.14% Russian Federation
5 1661 2.95% 408 0.86% 12608 0.10% Czech Republic
6 927 1.65% 853 1.80% 7907 0.06% Germany
7 207 0.37% 206 0.43% 2605 0.02% Non-Profit Organization
8 97 0.17% 97 0.20% 38531 0.30% Thailand
9 57 0.10% 53 0.11% 2088 0.02% Canada
10 47 0.08% 47 0.10% 101 0.00% United States
11 36 0.06% 36 0.08% 4177 0.03% Switzerland
12 24 0.04% 23 0.05% 304 0.00% Brazil
13 17 0.03% 15 0.03% 83 0.00% Indonesia
14 14 0.02% 14 0.03% 1168 0.01% Hungary
15 14 0.02% 14 0.03% 6437 0.05% Netherlands
16 14 0.02% 14 0.03% 1525 0.01% South Africa
17 12 0.02% 12 0.03% 1244 0.01% Singapore
18 10 0.02% 9 0.02% 145 0.00% Mexico
19 9 0.02% 9 0.02% 905 0.01% New Zealand (Aotearoa)
20 8 0.01% 8 0.02% 50 0.00% Poland
21 7 0.01% 7 0.01% 1289 0.01% US Government
22 7 0.01% 7 0.01% 768 0.01% China
23 7 0.01% 4 0.01% 30 0.00% France
24 7 0.01% 5 0.01% 27 0.00% Japan
25 6 0.01% 6 0.01% 81 0.00% Cyprus
26 6 0.01% 6 0.01% 138 0.00% India
27 6 0.01% 6 0.01% 682 0.01% British Indian Ocean Territory
28 6 0.01% 6 0.01% 40 0.00% Viet Nam
29 4 0.01% 4 0.01% 17 0.00% Argentina
30 4 0.01% 3 0.01% 110 0.00% Australia


Generated by Webalizer Version 2.01