Usage Statistics for mohrnet.com

Summary Period: December 2021
Generated 01-Jan-2022 02:20 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 350735
Total Files 346282
Total Pages 318893
Total Visits 7957
Total KBytes 48871085
Total Unique Sites 1984
Total Unique URLs 6684
Total Unique Referrers 572
Total Unique User Agents 786
. Avg Max
Hits per Hour 471 3222
Hits per Day 11314 13782
Files per Day 11170 13517
Pages per Day 10286 12983
Visits per Day 256 313
KBytes per Day 1576487 8606389
Hits by Response Code
Undefined response code 792
Code 200 - OK 346282
Code 204 - No Content 11
Code 206 - Partial Content 185
Code 301 - Moved Permanently 16
Code 302 - Found 4
Code 304 - Not Modified 1066
Code 305 - Use Proxy 3
Code 403 - Forbidden 39
Code 404 - Not Found 2334
Code 413 - Request Entity Too Large 3

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 11527 3.29% 11411 3.30% 9136 2.86% 253 3.18% 159 8.01% 938574 1.92%
2 13222 3.77% 13071 3.77% 11022 3.46% 232 2.92% 175 8.82% 547034 1.12%
3 13747 3.92% 13459 3.89% 11569 3.63% 267 3.36% 168 8.47% 736747 1.51%
4 12876 3.67% 12723 3.67% 11214 3.52% 294 3.69% 144 7.26% 714332 1.46%
5 12782 3.64% 12644 3.65% 11428 3.58% 275 3.46% 149 7.51% 2370654 4.85%
6 12969 3.70% 12865 3.72% 11320 3.55% 298 3.75% 183 9.22% 476973 0.98%
7 11966 3.41% 11863 3.43% 10795 3.39% 264 3.32% 179 9.02% 498145 1.02%
8 13782 3.93% 13517 3.90% 10733 3.37% 259 3.25% 147 7.41% 7262196 14.86%
9 9101 2.59% 8865 2.56% 7426 2.33% 253 3.18% 161 8.11% 6608704 13.52%
10 11637 3.32% 11585 3.35% 11017 3.45% 286 3.59% 196 9.88% 8606389 17.61%
11 12542 3.58% 12474 3.60% 11401 3.58% 310 3.90% 205 10.33% 601402 1.23%
12 11025 3.14% 10955 3.16% 10384 3.26% 276 3.47% 194 9.78% 6496365 13.29%
13 9304 2.65% 9177 2.65% 8903 2.79% 283 3.56% 202 10.18% 193889 0.40%
14 9567 2.73% 9415 2.72% 9228 2.89% 292 3.67% 185 9.32% 144599 0.30%
15 10239 2.92% 10166 2.94% 9869 3.09% 254 3.19% 193 9.73% 209480 0.43%
16 10920 3.11% 10842 3.13% 10173 3.19% 265 3.33% 195 9.83% 160692 0.33%
17 10502 2.99% 10429 3.01% 10072 3.16% 248 3.12% 182 9.17% 247651 0.51%
18 13479 3.84% 13392 3.87% 12983 4.07% 264 3.32% 177 8.92% 242950 0.50%
19 10569 3.01% 10479 3.03% 9829 3.08% 226 2.84% 172 8.67% 2372418 4.85%
20 11122 3.17% 10928 3.16% 9395 2.95% 225 2.83% 177 8.92% 298490 0.61%
21 10375 2.96% 10248 2.96% 9841 3.09% 231 2.90% 166 8.37% 218292 0.45%
22 9747 2.78% 9634 2.78% 9344 2.93% 232 2.92% 175 8.82% 158673 0.32%
23 11071 3.16% 10995 3.18% 10806 3.39% 231 2.90% 168 8.47% 101259 0.21%
24 11110 3.17% 10940 3.16% 10128 3.18% 274 3.44% 207 10.43% 6587190 13.48%
25 13734 3.92% 13480 3.89% 12653 3.97% 240 3.02% 154 7.76% 362698 0.74%
26 5584 1.59% 5406 1.56% 4436 1.39% 220 2.76% 176 8.87% 409688 0.84%
27 9277 2.65% 9123 2.63% 8747 2.74% 219 2.75% 179 9.02% 207459 0.42%
28 11335 3.23% 11261 3.25% 11024 3.46% 244 3.07% 184 9.27% 121398 0.25%
29 13349 3.81% 12893 3.72% 12498 3.92% 313 3.93% 282 14.21% 588892 1.20%
30 11865 3.38% 11759 3.40% 11387 3.57% 243 3.05% 185 9.32% 302522 0.62%
31 10410 2.97% 10283 2.97% 10132 3.18% 272 3.42% 212 10.69% 85331 0.17%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 468 14531 4.14% 465 14416 4.16% 442 13719 4.30% 9248 286679 0.59%
1 437 13565 3.87% 435 13506 3.90% 415 12882 4.04% 7496 232388 0.48%
2 431 13361 3.81% 428 13287 3.84% 410 12731 3.99% 5749 178234 0.36%
3 458 14226 4.06% 453 14066 4.06% 414 12840 4.03% 19600 607599 1.24%
4 467 14485 4.13% 461 14317 4.13% 409 12699 3.98% 503495 15608344 31.94%
5 456 14156 4.04% 451 13989 4.04% 414 12860 4.03% 85954 2664587 5.45%
6 449 13943 3.98% 445 13802 3.99% 416 12913 4.05% 19001 589044 1.21%
7 484 15009 4.28% 477 14806 4.28% 428 13268 4.16% 25224 781935 1.60%
8 518 16065 4.58% 510 15834 4.57% 415 12892 4.04% 231669 7181753 14.70%
9 453 14046 4.00% 449 13943 4.03% 412 12773 4.01% 12547 388960 0.80%
10 444 13792 3.93% 441 13681 3.95% 418 12964 4.07% 12499 387456 0.79%
11 548 17017 4.85% 543 16837 4.86% 504 15628 4.90% 17501 542528 1.11%
12 433 13432 3.83% 424 13166 3.80% 409 12683 3.98% 9872 306039 0.63%
13 434 13468 3.84% 430 13350 3.86% 408 12676 3.98% 10200 316196 0.65%
14 467 14498 4.13% 462 14351 4.14% 438 13588 4.26% 9992 309750 0.63%
15 452 14012 4.00% 444 13773 3.98% 422 13094 4.11% 9457 293181 0.60%
16 461 14321 4.08% 456 14160 4.09% 435 13488 4.23% 10575 327815 0.67%
17 463 14363 4.10% 459 14234 4.11% 423 13139 4.12% 12896 399777 0.82%
18 524 16263 4.64% 511 15854 4.58% 438 13581 4.26% 225351 6985876 14.29%
19 539 16719 4.77% 518 16079 4.64% 452 14016 4.40% 222076 6884354 14.09%
20 535 16586 4.73% 530 16442 4.75% 453 14052 4.41% 24888 771538 1.58%
21 478 14827 4.23% 473 14666 4.24% 442 13712 4.30% 77054 2388667 4.89%
22 455 14132 4.03% 450 13953 4.03% 433 13432 4.21% 7854 243469 0.50%
23 448 13918 3.97% 444 13770 3.98% 427 13263 4.16% 6288 194916 0.40%

Top 30 of 6684 Total URLs
# Hits KBytes URL
1 270229 77.05% 117895 0.24% /
2 26456 7.54% 275442 0.56% /webalizer/
3 5524 1.57% 615370 1.26% /webalizer/usage_202112.html
4 1938 0.55% 244424 0.50% /webalizer/usage_202110.html
5 1637 0.47% 609 0.00% /robots.txt
6 667 0.19% 83677 0.17% /webalizer/usage_202111.html
7 536 0.15% 65610 0.13% /webalizer/usage_202010.html
8 457 0.13% 5555 0.01% /images/thai/content.htm
9 447 0.13% 3110 0.01% /images/cambodia/pspimagetests.html
10 350 0.10% 1819 0.00% /favicon.ico
11 263 0.07% 902 0.00% /images/thai/thaistyle3.css
12 241 0.07% 91 0.00% /signature.html
13 225 0.06% 26764 0.05% /webalizer/usage_202107.html
14 191 0.05% 22467 0.05% /webalizer/usage_202106.html
15 182 0.05% 185173 0.38% /onthedamascusroad.htm
16 177 0.05% 214 0.00% /images/image.js
17 173 0.05% 20737 0.04% /webalizer/usage_202105.html
18 140 0.04% 17441 0.04% /webalizer/usage_202103.html
19 139 0.04% 17264 0.04% /webalizer/usage_202104.html
20 137 0.04% 17242 0.04% /webalizer/usage_202007.html
21 100 0.03% 1676 0.00% /interest.htm
22 73 0.02% 3006 0.01% /bikeIndex.htm
23 69 0.02% 1065 0.00% /images/cambodia/cam01.htm
24 69 0.02% 1452 0.00% /images/thai/bike/BR01.htm
25 68 0.02% 150 0.00% /UnusualBikes.htm
26 59 0.02% 1058 0.00% /menuTest.html
27 52 0.01% 6505 0.01% /webalizer/usage_202109.html
28 51 0.01% 403 0.00% /earlyBikes.htm
29 51 0.01% 6442 0.01% /webalizer/usage_202108.html
30 50 0.01% 199 0.00% /images/thai/thaistyle1.css

Top 10 of 6684 Total URLs By KBytes
# Hits KBytes URL
1 5524 1.57% 615370 1.26% /webalizer/usage_202112.html
2 26456 7.54% 275442 0.56% /webalizer/
3 1938 0.55% 244424 0.50% /webalizer/usage_202110.html
4 182 0.05% 185173 0.38% /onthedamascusroad.htm
5 270229 77.05% 117895 0.24% /
6 667 0.19% 83677 0.17% /webalizer/usage_202111.html
7 536 0.15% 65610 0.13% /webalizer/usage_202010.html
8 8 0.00% 44777 0.09% /images/nepal/xsanger/kathmandu_0468a.jpeg
9 4 0.00% 42211 0.09% /images/justus/FAVsalisburySm_2617.jpeg
10 4 0.00% 41183 0.08% /images/justus/FAVsalisburySm_2619.jpeg

Top 10 of 574 Total Entry Pages
# Hits Visits URL
1 270229 77.05% 934 12.61% /
2 536 0.15% 526 7.10% /webalizer/usage_202010.html
3 225 0.06% 214 2.89% /webalizer/usage_202107.html
4 191 0.05% 163 2.20% /webalizer/usage_202106.html
5 173 0.05% 143 1.93% /webalizer/usage_202105.html
6 182 0.05% 142 1.92% /onthedamascusroad.htm
7 26456 7.54% 133 1.80% /webalizer/
8 137 0.04% 124 1.67% /webalizer/usage_202007.html
9 139 0.04% 121 1.63% /webalizer/usage_202104.html
10 140 0.04% 120 1.62% /webalizer/usage_202103.html

Top 10 of 577 Total Exit Pages
# Hits Visits URL
1 270229 77.05% 916 12.48% /
2 447 0.13% 449 6.12% /images/cambodia/pspimagetests.html
3 191 0.05% 166 2.26% /webalizer/usage_202106.html
4 536 0.15% 159 2.17% /webalizer/usage_202010.html
5 225 0.06% 154 2.10% /webalizer/usage_202107.html
6 173 0.05% 149 2.03% /webalizer/usage_202105.html
7 26456 7.54% 133 1.81% /webalizer/
8 182 0.05% 128 1.74% /onthedamascusroad.htm
9 457 0.13% 124 1.69% /images/thai/content.htm
10 139 0.04% 121 1.65% /webalizer/usage_202104.html

Top 30 of 1984 Total Sites
# Hits Files KBytes Visits Hostname
1 191134 54.50% 191134 55.20% 49650 0.10% 7 0.09% s-79-110-133-140.under.net.ua
2 69597 19.84% 69597 20.10% 18079 0.04% 3 0.04% s-79-110-133-160.under.net.ua
3 26298 7.50% 26298 7.59% 273825 0.56% 3 0.04% xrumer.ru
4 10247 2.92% 9454 2.73% 36365629 74.41% 86 1.08% pool-96-231-177-196.washdc.fios.verizon.net
5 5621 1.60% 5621 1.62% 628203 1.29% 1 0.01% vm2932801.1nvme.had.wf
6 5188 1.48% 5188 1.50% 31374 0.06% 4 0.05% 2.92.198.165
7 2801 0.80% 2801 0.81% 11711 0.02% 1 0.01% 193.57.40.33
8 1932 0.55% 1932 0.56% 243668 0.50% 2 0.03% vm2948822.1nvme.had.wf
9 1472 0.42% 1433 0.41% 507622 1.04% 7 0.09% cbcp3.dhs.gov
10 1238 0.35% 1238 0.36% 137536 0.28% 0 0.00% gateway01.x-force-threat-intelligence.cloud
11 919 0.26% 875 0.25% 286952 0.59% 7 0.09% 216.81.81.80
12 901 0.26% 841 0.24% 440507 0.90% 5 0.06% cbcp2.dhs.gov
13 839 0.24% 800 0.23% 2106743 4.31% 23 0.29% ninja-crawler103.webmeup.com
14 786 0.22% 764 0.22% 2103585 4.30% 28 0.35% ip-173-231-60-197.seostar.co
15 667 0.19% 657 0.19% 265737 0.54% 1 0.01% 56.sub-174-196-129.myvzw.com
16 525 0.15% 525 0.15% 65701 0.13% 4 0.05% 185.57.29.194
17 525 0.15% 516 0.15% 147513 0.30% 1 0.01% 239.sub-174-206-99.myvzw.com
18 498 0.14% 475 0.14% 5427 0.01% 1 0.01% static.50.198.201.138.clients.your-server.de
19 486 0.14% 483 0.14% 116496 0.24% 89 1.12% ip13.ip-51-222-253.net
20 486 0.14% 476 0.14% 110644 0.23% 97 1.22% ip14.ip-51-222-253.net
21 479 0.14% 466 0.13% 119518 0.24% 108 1.36% ip6.ip-51-222-253.net
22 472 0.13% 463 0.13% 97258 0.20% 95 1.19% ip18.ip-51-222-253.net
23 472 0.13% 462 0.13% 103628 0.21% 93 1.17% ip2.ip-51-222-253.net
24 468 0.13% 450 0.13% 98588 0.20% 89 1.12% ip20.ip-51-222-253.net
25 462 0.13% 447 0.13% 114879 0.24% 90 1.13% ip1.ip-51-222-253.net
26 462 0.13% 453 0.13% 117818 0.24% 89 1.12% ip10.ip-51-222-253.net
27 454 0.13% 440 0.13% 110314 0.23% 87 1.09% ip12.ip-51-222-253.net
28 448 0.13% 438 0.13% 88387 0.18% 111 1.39% ip3.ip-51-222-253.net
29 446 0.13% 434 0.13% 121378 0.25% 95 1.19% ip16.ip-51-222-253.net
30 445 0.13% 442 0.13% 120995 0.25% 78 0.98% ip11.ip-51-222-253.net

Top 10 of 1984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10247 2.92% 9454 2.73% 36365629 74.41% 86 1.08% pool-96-231-177-196.washdc.fios.verizon.net
2 839 0.24% 800 0.23% 2106743 4.31% 23 0.29% ninja-crawler103.webmeup.com
3 786 0.22% 764 0.22% 2103585 4.30% 28 0.35% ip-173-231-60-197.seostar.co
4 5621 1.60% 5621 1.62% 628203 1.29% 1 0.01% vm2932801.1nvme.had.wf
5 1472 0.42% 1433 0.41% 507622 1.04% 7 0.09% cbcp3.dhs.gov
6 901 0.26% 841 0.24% 440507 0.90% 5 0.06% cbcp2.dhs.gov
7 919 0.26% 875 0.25% 286952 0.59% 7 0.09% 216.81.81.80
8 26298 7.50% 26298 7.59% 273825 0.56% 3 0.04% xrumer.ru
9 667 0.19% 657 0.19% 265737 0.54% 1 0.01% 56.sub-174-196-129.myvzw.com
10 1932 0.55% 1932 0.56% 243668 0.50% 2 0.03% vm2948822.1nvme.had.wf

Top 30 of 572 Total Referrers
# Hits Referrer
1 25444 7.25% https://
2 13154 3.75% https://svyato365.net.ua
3 13133 3.74% https://pryvitay.co.ua
4 13106 3.74% https://privitus.net.ua
5 13105 3.74% https://pobazhannya.net.ua
6 13085 3.73% https://moi-vitannya.com.ua
7 13041 3.72% https://pozdrav365.online
8 13010 3.71% https://slova.net.ua
9 12993 3.70% https://cutie.in.ua
10 12973 3.70% https://chef.net.ua
11 12972 3.70% https://4lady.in.ua
12 12963 3.70% https://pozdratop.ru
13 12913 3.68% https://pryvitop.net.ua
14 12874 3.67% https://cooktips.com.ua
15 12869 3.67% https://cook.net.ua
16 12864 3.67% https://wday.com.ua
17 12830 3.66% https://cookbook.in.ua
18 12791 3.65% https://den-rozhdeniya-365.ru
19 12767 3.64% https://s-dnem-rozhdeniya-365.ru
20 7913 2.26% https://www.ivyevent.ru/
21 5188 1.48% https://www.soska.site/
22 4935 1.41% http://hr-2b.ru/
23 3426 0.98% https://vds-shop.com/
24 3345 0.95% https://vds-shop.com/windows.html
25 3341 0.95% https://vds-shop.com/vps-kvm.html
26 3338 0.95% https://vds-shop.com/smtp.html
27 1932 0.55% https://gkmash.ru
28 816 0.23% https://hydraruzxpsnew4af.top
29 802 0.23% https://hydraruzspsnew4af.com
30 778 0.22% https://hydraruzxpsnew4af.xyz

Top 15 of 786 Total User Agents
# Hits User Agent
1 260882 74.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8980 2.56% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 3520 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36+Edg/95.0.1020.44
4 2817 0.80% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
5 2517 0.72% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_16_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36+Dreamweaver
6 2420 0.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 2359 0.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.93+Safari/537.36
8 1707 0.49% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
9 1401 0.40% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-US)+AppleWebKit/125.4+(KHTML,+like+Gecko,+Safari)+OmniWeb/v563.57
10 1400 0.40% Mozilla/5.0+(Windows+NT+5.1;+U;+en;+rv:1.8.1)+Gecko/20061208+Firefox/2.0.0+Opera+9.51
11 1276 0.36% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
12 1254 0.36% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/88.0.4298.0+Safari/537.36
13 1238 0.35% Mozilla/5.0+(compatible;+oBot/2.3.1;+http://www.xforce-security.com/crawler/)
14 1196 0.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.55+Safari/537.36
15 1160 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for December 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 260744 74.34% 260742 75.30% 68525 0.14% Ukraine
2 26376 7.52% 26357 7.61% 279993 0.57% Russian Federation
3 21347 6.09% 19962 5.76% 39030179 79.86% Network
4 17255 4.92% 15862 4.58% 1406547 2.88% Unresolved/Unknown
5 11048 3.15% 10158 2.93% 3926920 8.04% US Commercial
6 7553 2.15% 7553 2.18% 871871 1.78% Wallis and Futuna Islands
7 2488 0.71% 2363 0.68% 1030632 2.11% US Government
8 1448 0.41% 1371 0.40% 35127 0.07% Germany
9 1304 0.37% 860 0.25% 66578 0.14% Czech Republic
10 791 0.23% 769 0.22% 2103847 4.30% Colombia
11 86 0.02% 63 0.02% 32323 0.07% Non-Profit Organization
12 63 0.02% 32 0.01% 1537 0.00% Brazil
13 19 0.01% 14 0.00% 572 0.00% Old style Arpanet (arpa)
14 19 0.01% 19 0.01% 1312 0.00% Poland
15 18 0.01% 12 0.00% 6458 0.01% St. Pierre and Miquelon
16 17 0.00% 17 0.00% 1065 0.00% Viet Nam
17 16 0.00% 16 0.00% 694 0.00% Finland
18 14 0.00% 14 0.00% 931 0.00% Lithuania
19 14 0.00% 13 0.00% 1383 0.00% Thailand
20 12 0.00% 10 0.00% 419 0.00% Indonesia
21 12 0.00% 9 0.00% 1599 0.00% Mexico
22 10 0.00% 10 0.00% 32 0.00% USSR (former)
23 8 0.00% 8 0.00% 40 0.00% Austria
24 6 0.00% 4 0.00% 144 0.00% Japan
25 5 0.00% 1 0.00% 27 0.00% China
26 5 0.00% 5 0.00% 152 0.00% Romania
27 4 0.00% 0 0.00% 11 0.00% Luxembourg
28 4 0.00% 3 0.00% 266 0.00% Sweden
29 4 0.00% 4 0.00% 22 0.00% St. Helena
30 3 0.00% 3 0.00% 257 0.00% Australia


Generated by Webalizer Version 2.01