Usage Statistics for mohrnet.com

Summary Period: October 2021
Generated 01-Nov-2021 02:19 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 309494
Total Files 304820
Total Pages 288373
Total Visits 11973
Total KBytes 13947751
Total Unique Sites 2700
Total Unique URLs 4988
Total Unique Referrers 424
Total Unique User Agents 1016
. Avg Max
Hits per Hour 415 1070
Hits per Day 9983 13111
Files per Day 9832 12919
Pages per Day 9302 11004
Visits per Day 386 1198
KBytes per Day 449927 2500555
Hits by Response Code
Undefined response code 377
Code 200 - OK 304820
Code 204 - No Content 5
Code 206 - Partial Content 278
Code 301 - Moved Permanently 15
Code 302 - Found 2
Code 304 - Not Modified 2254
Code 305 - Use Proxy 2
Code 403 - Forbidden 26
Code 404 - Not Found 1714
Code 406 - Not Acceptable 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9443 3.05% 9245 3.03% 8817 3.06% 388 3.24% 237 8.78% 331800 2.38%
2 11341 3.66% 11219 3.68% 11004 3.82% 441 3.68% 300 11.11% 112983 0.81%
3 10095 3.26% 10006 3.28% 9876 3.42% 1198 10.01% 616 22.81% 76955 0.55%
4 8888 2.87% 8806 2.89% 8647 3.00% 420 3.51% 233 8.63% 2211815 15.86%
5 10374 3.35% 10209 3.35% 9740 3.38% 465 3.88% 241 8.93% 267619 1.92%
6 9582 3.10% 9498 3.12% 8863 3.07% 411 3.43% 234 8.67% 285249 2.05%
7 7770 2.51% 7703 2.53% 7281 2.52% 428 3.57% 231 8.56% 186665 1.34%
8 9012 2.91% 8891 2.92% 8323 2.89% 406 3.39% 236 8.74% 267791 1.92%
9 9405 3.04% 9225 3.03% 8322 2.89% 399 3.33% 213 7.89% 402591 2.89%
10 7637 2.47% 7546 2.48% 7116 2.47% 371 3.10% 210 7.78% 217971 1.56%
11 8504 2.75% 8439 2.77% 7558 2.62% 342 2.86% 205 7.59% 337200 2.42%
12 9848 3.18% 9719 3.19% 8964 3.11% 313 2.61% 183 6.78% 348747 2.50%
13 9403 3.04% 9326 3.06% 8815 3.06% 309 2.58% 245 9.07% 184434 1.32%
14 11330 3.66% 11249 3.69% 10584 3.67% 345 2.88% 239 8.85% 251803 1.81%
15 11310 3.65% 11194 3.67% 10953 3.80% 310 2.59% 201 7.44% 110161 0.79%
16 10382 3.35% 10278 3.37% 9969 3.46% 332 2.77% 259 9.59% 127321 0.91%
17 9480 3.06% 9408 3.09% 9229 3.20% 347 2.90% 187 6.93% 77431 0.56%
18 9026 2.92% 8943 2.93% 8685 3.01% 357 2.98% 186 6.89% 239158 1.71%
19 11167 3.61% 10814 3.55% 10527 3.65% 349 2.91% 204 7.56% 115112 0.83%
20 10938 3.53% 10796 3.54% 10318 3.58% 314 2.62% 169 6.26% 354064 2.54%
21 9738 3.15% 9628 3.16% 9072 3.15% 353 2.95% 208 7.70% 447225 3.21%
22 10037 3.24% 9872 3.24% 9572 3.32% 304 2.54% 195 7.22% 138652 0.99%
23 13111 4.24% 12919 4.24% 10583 3.67% 330 2.76% 196 7.26% 1385428 9.93%
24 11684 3.78% 11457 3.76% 10475 3.63% 312 2.61% 221 8.19% 671830 4.82%
25 10459 3.38% 10321 3.39% 9128 3.17% 320 2.67% 206 7.63% 652184 4.68%
26 10557 3.41% 10232 3.36% 9771 3.39% 369 3.08% 274 10.15% 634339 4.55%
27 9614 3.11% 9440 3.10% 8969 3.11% 347 2.90% 241 8.93% 470506 3.37%
28 10627 3.43% 10081 3.31% 9967 3.46% 399 3.33% 269 9.96% 2500555 17.93%
29 9123 2.95% 9015 2.96% 8734 3.03% 404 3.37% 244 9.04% 177561 1.27%
30 9602 3.10% 9544 3.13% 9303 3.23% 341 2.85% 221 8.19% 173754 1.25%
31 10007 3.23% 9797 3.21% 9208 3.19% 347 2.90% 240 8.89% 188848 1.35%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 405 12574 4.06% 402 12479 4.09% 388 12040 4.18% 3831 118752 0.85%
1 413 12817 4.14% 410 12715 4.17% 396 12297 4.26% 6473 200649 1.44%
2 412 12782 4.13% 406 12596 4.13% 400 12406 4.30% 4518 140046 1.00%
3 391 12123 3.92% 388 12030 3.95% 382 11854 4.11% 3339 103502 0.74%
4 412 12801 4.14% 408 12658 4.15% 388 12058 4.18% 9791 303516 2.18%
5 410 12722 4.11% 405 12570 4.12% 385 11951 4.14% 10480 324894 2.33%
6 434 13457 4.35% 423 13121 4.30% 403 12511 4.34% 12837 397940 2.85%
7 387 12016 3.88% 384 11925 3.91% 360 11174 3.87% 11732 363693 2.61%
8 412 12787 4.13% 407 12644 4.15% 384 11928 4.14% 12183 377676 2.71%
9 392 12170 3.93% 388 12037 3.95% 374 11611 4.03% 9638 298771 2.14%
10 455 14109 4.56% 441 13679 4.49% 397 12327 4.27% 30002 930050 6.67%
11 402 12476 4.03% 398 12367 4.06% 381 11827 4.10% 12187 377807 2.71%
12 381 11835 3.82% 376 11678 3.83% 358 11128 3.86% 11052 342614 2.46%
13 403 12504 4.04% 397 12336 4.05% 373 11583 4.02% 13392 415147 2.98%
14 406 12589 4.07% 397 12320 4.04% 376 11659 4.04% 12124 375831 2.69%
15 430 13358 4.32% 421 13057 4.28% 398 12359 4.29% 20576 637862 4.57%
16 411 12759 4.12% 404 12539 4.11% 377 11690 4.05% 19204 595336 4.27%
17 462 14328 4.63% 444 13786 4.52% 400 12410 4.30% 31435 974492 6.99%
18 440 13645 4.41% 432 13416 4.40% 393 12194 4.23% 21057 652781 4.68%
19 406 12586 4.07% 402 12465 4.09% 375 11651 4.04% 15090 467802 3.35%
20 458 14220 4.59% 452 14040 4.61% 396 12305 4.27% 26208 812433 5.82%
21 413 12820 4.14% 406 12610 4.14% 394 12229 4.24% 6671 206816 1.48%
22 409 12684 4.10% 405 12559 4.12% 395 12266 4.25% 142122 4405797 31.59%
23 430 13332 4.31% 425 13193 4.33% 416 12915 4.48% 3985 123546 0.89%

Top 30 of 4988 Total URLs
# Hits KBytes URL
1 237964 76.89% 95837 0.69% /
2 32923 10.64% 342783 2.46% /webalizer/
3 2230 0.72% 834 0.01% /robots.txt
4 1967 0.64% 239006 1.71% /webalizer/usage_202110.html
5 899 0.29% 107432 0.77% /webalizer/usage_202107.html
6 518 0.17% 3565 0.03% /images/cambodia/pspimagetests.html
7 508 0.16% 5499 0.04% /images/thai/content.htm
8 417 0.13% 2384 0.02% /favicon.ico
9 385 0.12% 48150 0.35% /webalizer/usage_202106.html
10 381 0.12% 48124 0.35% /webalizer/usage_202108.html
11 367 0.12% 45723 0.33% /webalizer/usage_202109.html
12 316 0.10% 1055 0.01% /images/thai/thaistyle3.css
13 288 0.09% 272418 1.95% /onthedamascusroad.htm
14 191 0.06% 226 0.00% /images/image.js
15 167 0.05% 63 0.00% /signature.html
16 138 0.04% 16707 0.12% /webalizer/usage_202010.html
17 134 0.04% 2334 0.02% /interest.htm
18 119 0.04% 1654 0.01% /images/justus/8douting.htm
19 116 0.04% 263 0.00% /UnusualBikes.htm
20 111 0.04% 2234 0.02% /images/chinatiny/XI01.htm
21 100 0.03% 4404 0.03% /bikeIndex.htm
22 73 0.02% 1090 0.01% /images/cambodia/cam01.htm
23 68 0.02% 1525 0.01% /images/thai/bike/BR01.htm
24 65 0.02% 573 0.00% /earlyBikes.htm
25 64 0.02% 21095 0.15% /images/justus/art_3007.jpeg
26 63 0.02% 31836 0.23% /images/justus/art_3008.jpeg
27 53 0.02% 552 0.00% /50sites.htm
28 53 0.02% 5332 0.04% /webalizer/usage_202105.html
29 51 0.02% 1307 0.01% /images/thai/home/HOM01.htm
30 49 0.02% 400 0.00% /thaiway.htm

Top 10 of 4988 Total URLs By KBytes
# Hits KBytes URL
1 32923 10.64% 342783 2.46% /webalizer/
2 288 0.09% 272418 1.95% /onthedamascusroad.htm
3 1967 0.64% 239006 1.71% /webalizer/usage_202110.html
4 899 0.29% 107432 0.77% /webalizer/usage_202107.html
5 237964 76.89% 95837 0.69% /
6 35 0.01% 69570 0.50% /images/thai/1FAVart_4054e.jpeg
7 385 0.12% 48150 0.35% /webalizer/usage_202106.html
8 381 0.12% 48124 0.35% /webalizer/usage_202108.html
9 367 0.12% 45723 0.33% /webalizer/usage_202109.html
10 4 0.00% 41251 0.30% /images/justus/FAVsalisburySm_2617.jpeg

Top 10 of 570 Total Entry Pages
# Hits Visits URL
1 32923 10.64% 2147 18.57% /webalizer/
2 237964 76.89% 1880 16.26% /
3 899 0.29% 850 7.35% /webalizer/usage_202107.html
4 381 0.12% 344 2.97% /webalizer/usage_202108.html
5 385 0.12% 334 2.89% /webalizer/usage_202106.html
6 367 0.12% 333 2.88% /webalizer/usage_202109.html
7 1967 0.64% 263 2.27% /webalizer/usage_202110.html
8 288 0.09% 257 2.22% /onthedamascusroad.htm
9 138 0.04% 136 1.18% /webalizer/usage_202010.html
10 508 0.16% 115 0.99% /images/thai/content.htm

Top 10 of 566 Total Exit Pages
# Hits Visits URL
1 32923 10.64% 2145 18.60% /webalizer/
2 237964 76.89% 1879 16.29% /
3 518 0.17% 515 4.47% /images/cambodia/pspimagetests.html
4 899 0.29% 432 3.75% /webalizer/usage_202107.html
5 385 0.12% 342 2.97% /webalizer/usage_202106.html
6 381 0.12% 336 2.91% /webalizer/usage_202108.html
7 367 0.12% 330 2.86% /webalizer/usage_202109.html
8 1967 0.64% 270 2.34% /webalizer/usage_202110.html
9 288 0.09% 253 2.19% /onthedamascusroad.htm
10 508 0.16% 108 0.94% /images/thai/content.htm

Top 30 of 2700 Total Sites
# Hits Files KBytes Visits Hostname
1 117217 37.87% 117217 38.45% 30449 0.22% 11 0.09% s-79-110-133-174.under.net.ua
2 58686 18.96% 58686 19.25% 15245 0.11% 6 0.05% 195.38.8.176
3 40656 13.14% 40656 13.34% 10561 0.08% 2 0.02% s-79-110-133-160.under.net.ua
4 19075 6.16% 19075 6.26% 198530 1.42% 3 0.03% xrumer.ru
5 15209 4.91% 15209 4.99% 3951 0.03% 2 0.02% 195.38.8.148
6 9297 3.00% 8224 2.70% 4427975 31.75% 126 1.05% pool-173-79-64-174.washdc.fios.verizon.net
7 5211 1.68% 5211 1.71% 54336 0.39% 29 0.24% vm2413267.nvme.had.wf
8 3911 1.26% 3911 1.28% 23640 0.17% 5 0.04% 128-72-19-5.broadband.corbina.ru
9 2865 0.93% 2865 0.94% 29856 0.21% 3 0.03% vm2678513.1nvme.had.wf
10 2082 0.67% 2076 0.68% 127412 0.91% 403 3.37% 128-69-252-231.broadband.corbina.ru
11 1924 0.62% 1859 0.61% 636040 4.56% 6 0.05% pool-173-66-251-172.washdc.fios.verizon.net
12 1829 0.59% 1829 0.60% 114774 0.82% 6 0.05% vm2821889.1nvme.had.wf
13 1468 0.47% 1403 0.46% 57359 0.41% 202 1.69% 216.244.66.240
14 1333 0.43% 1333 0.44% 13897 0.10% 1 0.01% himrusopt.ru
15 790 0.26% 734 0.24% 8469 0.06% 1 0.01% static.74.146.9.176.clients.your-server.de
16 729 0.24% 699 0.23% 2104454 15.09% 19 0.16% ninja-crawler103.webmeup.com
17 600 0.19% 526 0.17% 76316 0.55% 49 0.41% 87-250-224-84.spider.yandex.com
18 592 0.19% 466 0.15% 215062 1.54% 9 0.08% 136-56-36-5.googlefiber.net
19 360 0.12% 334 0.11% 2912 0.02% 1 0.01% static.9.180.21.65.clients.your-server.de
20 297 0.10% 297 0.10% 3096 0.02% 2 0.02% vm2724936.1nvme.had.wf
21 264 0.09% 254 0.08% 3830 0.03% 7 0.06% static.161.113.202.116.clients.your-server.de
22 244 0.08% 10 0.00% 1304 0.01% 1 0.01% 35.232.140.34.bc.googleusercontent.com
23 227 0.07% 215 0.07% 69563 0.50% 40 0.33% msnbot-40-77-167-9.search.msn.com
24 209 0.07% 209 0.07% 25839 0.19% 186 1.55% 5.188.210.82
25 200 0.06% 199 0.07% 1014 0.01% 1 0.01% ec2-34-203-219-198.compute-1.amazonaws.com
26 198 0.06% 198 0.06% 1963 0.01% 3 0.03% crawler.seokicks.de
27 198 0.06% 197 0.06% 1010 0.01% 1 0.01% ec2-18-232-77-51.compute-1.amazonaws.com
28 197 0.06% 119 0.04% 30147 0.22% 100 0.84% crawl-66-249-66-75.googlebot.com
29 197 0.06% 110 0.04% 16166 0.12% 107 0.89% crawl-66-249-66-76.googlebot.com
30 193 0.06% 193 0.06% 23701 0.17% 174 1.45% 5.188.210.57

Top 10 of 2700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9297 3.00% 8224 2.70% 4427975 31.75% 126 1.05% pool-173-79-64-174.washdc.fios.verizon.net
2 729 0.24% 699 0.23% 2104454 15.09% 19 0.16% ninja-crawler103.webmeup.com
3 88 0.03% 87 0.03% 2098877 15.05% 81 0.68% ip19.ip-51-222-253.net
4 1924 0.62% 1859 0.61% 636040 4.56% 6 0.05% pool-173-66-251-172.washdc.fios.verizon.net
5 592 0.19% 466 0.15% 215062 1.54% 9 0.08% 136-56-36-5.googlefiber.net
6 19075 6.16% 19075 6.26% 198530 1.42% 3 0.03% xrumer.ru
7 2082 0.67% 2076 0.68% 127412 0.91% 403 3.37% 128-69-252-231.broadband.corbina.ru
8 1829 0.59% 1829 0.60% 114774 0.82% 6 0.05% vm2821889.1nvme.had.wf
9 145 0.05% 141 0.05% 97702 0.70% 4 0.03% pool-71-163-97-238.washdc.fios.verizon.net
10 600 0.19% 526 0.17% 76316 0.55% 49 0.41% 87-250-224-84.spider.yandex.com

Top 30 of 424 Total Referrers
# Hits Referrer
1 11939 3.86% https://greets.co.ua
2 11872 3.84% https://lita.com.ua
3 11728 3.79% https://pryvitannya.net
4 11726 3.79% https://bigpic.net.ua
5 11717 3.79% https://symptom.com.ua
6 11712 3.78% https://bizreview.com.ua
7 11699 3.78% https://druzy.com.ua
8 11665 3.77% https://bigbro.com.ua
9 11655 3.77% https://what.com.ua
10 11612 3.75% https://spoon.in.ua
11 11597 3.75% https://handwork.com.ua
12 11553 3.73% https://nashahata.com.ua
13 11480 3.71% https://homepic.com.ua
14 11355 3.67% https://slimfaq.in.ua
15 11292 3.65% https://sensey.com.ua
16 11275 3.64% https://animal.in.ua
17 11153 3.60% https://wom.net.ua
18 11129 3.60% https://dobrahata.com.ua
19 11077 3.58% https://add.com.ua
20 11015 3.56% https://gurmaniac.in.ua
21 6211 2.01% https://vds-shop.com
22 6194 2.00% https://irondog.pro
23 6189 2.00% https://many-clients.ru
24 4877 1.58% https://www.soska.site/
25 4185 1.35% https://hydraruzspsnew4af.com
26 2638 0.85% https://familyicon.ru
27 2415 0.78% https://sp.dim-studio.ru
28 1981 0.64% https://exoticholiday.bg
29 1900 0.61% https://xn--hdraruxzpnew4af-n35h.com
30 474 0.15% https://rubankcard.ru

Top 15 of 1016 Total User Agents
# Hits User Agent
1 231918 74.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3171 1.02% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.71+Safari/537.36
3 3036 0.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.54+Safari/537.36
4 2656 0.86% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 2052 0.66% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1904 0.62% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Safari/605.1.15
7 1717 0.55% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 1468 0.47% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 1253 0.40% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
10 1179 0.38% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
11 1105 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1024 0.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.61+Safari/537.36
13 1019 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 1003 0.32% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 997 0.32% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 157989 51.05% 157989 51.83% 42008 0.30% Ukraine
2 81848 26.45% 81120 26.61% 670416 4.81% Unresolved/Unknown
3 26725 8.64% 26712 8.76% 391951 2.81% Russian Federation
4 17328 5.60% 15588 5.11% 8815941 63.21% Network
5 11059 3.57% 9900 3.25% 3712923 26.62% US Commercial
6 10232 3.31% 10232 3.36% 202410 1.45% Wallis and Futuna Islands
7 2396 0.77% 2225 0.73% 40821 0.29% Germany
8 1186 0.38% 402 0.13% 3464 0.02% Czech Republic
9 149 0.05% 118 0.04% 33034 0.24% Thailand
10 113 0.04% 112 0.04% 661 0.00% Non-Profit Organization
11 68 0.02% 61 0.02% 14924 0.11% Netherlands
12 50 0.02% 50 0.02% 303 0.00% Luxembourg
13 33 0.01% 31 0.01% 1902 0.01% Brazil
14 26 0.01% 26 0.01% 1236 0.01% Canada
15 21 0.01% 17 0.01% 5171 0.04% Singapore
16 20 0.01% 8 0.00% 324 0.00% China
17 20 0.01% 18 0.01% 356 0.00% Colombia
18 19 0.01% 19 0.01% 432 0.00% India
19 19 0.01% 19 0.01% 294 0.00% United States
20 17 0.01% 17 0.01% 447 0.00% US Educational
21 16 0.01% 16 0.01% 1627 0.01% Hungary
22 16 0.01% 15 0.00% 100 0.00% United Kingdom
23 14 0.00% 14 0.00% 1101 0.01% Poland
24 12 0.00% 2 0.00% 172 0.00% Japan
25 10 0.00% 10 0.00% 54 0.00% Switzerland
26 10 0.00% 10 0.00% 57 0.00% Sweden
27 9 0.00% 5 0.00% 591 0.00% Viet Nam
28 7 0.00% 7 0.00% 2338 0.02% Bulgaria
29 7 0.00% 7 0.00% 384 0.00% France
30 7 0.00% 7 0.00% 289 0.00% Lithuania


Generated by Webalizer Version 2.01