Usage Statistics for mohrnet.com

Summary Period: October 2020
Generated 01-Nov-2020 01:16 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 36637
Total Files 32103
Total Pages 13475
Total Visits 5709
Total KBytes 7900044
Total Unique Sites 1863
Total Unique URLs 5794
Total Unique Referrers 529
Total Unique User Agents 533
. Avg Max
Hits per Hour 49 1378
Hits per Day 1181 5304
Files per Day 1035 5172
Pages per Day 434 978
Visits per Day 184 240
KBytes per Day 254840 1386874
Hits by Response Code
Undefined response code 404
Code 200 - OK 32103
Code 204 - No Content 3
Code 206 - Partial Content 250
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 1212
Code 305 - Use Proxy 2
Code 403 - Forbidden 6
Code 404 - Not Found 2628
Code 406 - Not Acceptable 24
Code 413 - Request Entity Too Large 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 791 2.16% 574 1.79% 397 2.95% 217 3.80% 139 7.46% 77846 0.99%
2 1294 3.53% 621 1.93% 786 5.83% 147 2.57% 135 7.25% 100923 1.28%
3 1482 4.05% 961 2.99% 978 7.26% 194 3.40% 162 8.70% 107606 1.36%
4 1274 3.48% 1154 3.59% 340 2.52% 183 3.21% 175 9.39% 272280 3.45%
5 920 2.51% 808 2.52% 370 2.75% 203 3.56% 131 7.03% 166090 2.10%
6 749 2.04% 660 2.06% 308 2.29% 198 3.47% 133 7.14% 91204 1.15%
7 858 2.34% 744 2.32% 283 2.10% 175 3.07% 122 6.55% 120056 1.52%
8 651 1.78% 547 1.70% 253 1.88% 149 2.61% 125 6.71% 72596 0.92%
9 895 2.44% 749 2.33% 298 2.21% 170 2.98% 153 8.21% 110318 1.40%
10 1210 3.30% 1111 3.46% 329 2.44% 175 3.07% 126 6.76% 184033 2.33%
11 1106 3.02% 1046 3.26% 435 3.23% 209 3.66% 110 5.90% 197494 2.50%
12 841 2.30% 777 2.42% 313 2.32% 169 2.96% 131 7.03% 86270 1.09%
13 884 2.41% 788 2.45% 353 2.62% 240 4.20% 114 6.12% 90031 1.14%
14 953 2.60% 853 2.66% 389 2.89% 215 3.77% 134 7.19% 79656 1.01%
15 2222 6.06% 2062 6.42% 509 3.78% 158 2.77% 119 6.39% 632250 8.00%
16 925 2.52% 869 2.71% 444 3.29% 167 2.93% 127 6.82% 51218 0.65%
17 5304 14.48% 5172 16.11% 691 5.13% 216 3.78% 222 11.92% 1386874 17.56%
18 1403 3.83% 1233 3.84% 667 4.95% 164 2.87% 146 7.84% 154261 1.95%
19 1100 3.00% 930 2.90% 424 3.15% 203 3.56% 184 9.88% 671867 8.50%
20 1212 3.31% 1011 3.15% 449 3.33% 180 3.15% 192 10.31% 640444 8.11%
21 956 2.61% 864 2.69% 430 3.19% 239 4.19% 171 9.18% 124381 1.57%
22 1057 2.89% 946 2.95% 451 3.35% 192 3.36% 127 6.82% 600110 7.60%
23 1144 3.12% 1039 3.24% 451 3.35% 199 3.49% 124 6.66% 307043 3.89%
24 1281 3.50% 1157 3.60% 515 3.82% 208 3.64% 124 6.66% 370671 4.69%
25 1357 3.70% 1237 3.85% 473 3.51% 223 3.91% 208 11.16% 304333 3.85%
26 892 2.43% 792 2.47% 286 2.12% 196 3.43% 199 10.68% 203350 2.57%
27 894 2.44% 766 2.39% 364 2.70% 167 2.93% 168 9.02% 203842 2.58%
28 472 1.29% 438 1.36% 184 1.37% 129 2.26% 125 6.71% 96221 1.22%
29 1057 2.89% 985 3.07% 631 4.68% 138 2.42% 106 5.69% 143977 1.82%
30 812 2.22% 695 2.16% 398 2.95% 168 2.94% 128 6.87% 108229 1.37%
31 641 1.75% 514 1.60% 276 2.05% 140 2.45% 124 6.66% 144571 1.83%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1118 3.05% 30 938 2.92% 15 476 3.53% 6580 203975 2.58%
1 78 2444 6.67% 69 2154 6.71% 20 644 4.78% 19371 600496 7.60%
2 37 1147 3.13% 31 972 3.03% 16 498 3.70% 5486 170064 2.15%
3 40 1266 3.46% 35 1107 3.45% 14 462 3.43% 8047 249460 3.16%
4 46 1429 3.90% 41 1279 3.98% 17 530 3.93% 5449 168926 2.14%
5 95 2957 8.07% 88 2751 8.57% 46 1449 10.75% 10638 329773 4.17%
6 53 1643 4.48% 47 1479 4.61% 19 606 4.50% 7922 245587 3.11%
7 72 2241 6.12% 65 2034 6.34% 16 503 3.73% 14077 436397 5.52%
8 50 1576 4.30% 45 1415 4.41% 16 504 3.74% 12532 388505 4.92%
9 48 1516 4.14% 43 1355 4.22% 15 492 3.65% 11123 344800 4.36%
10 47 1480 4.04% 41 1296 4.04% 15 474 3.52% 22058 683785 8.66%
11 31 971 2.65% 27 841 2.62% 14 442 3.28% 4018 124573 1.58%
12 33 1033 2.82% 26 812 2.53% 13 406 3.01% 3113 96510 1.22%
13 54 1676 4.57% 46 1440 4.49% 19 612 4.54% 11536 357624 4.53%
14 37 1159 3.16% 31 979 3.05% 13 421 3.12% 10746 333139 4.22%
15 51 1590 4.34% 44 1383 4.31% 15 491 3.64% 16344 506651 6.41%
16 39 1218 3.32% 34 1072 3.34% 14 448 3.32% 8682 269140 3.41%
17 44 1381 3.77% 37 1150 3.58% 17 557 4.13% 7849 243322 3.08%
18 55 1720 4.69% 48 1494 4.65% 18 559 4.15% 14310 443617 5.62%
19 56 1736 4.74% 48 1510 4.70% 19 595 4.42% 27260 845051 10.70%
20 55 1721 4.70% 48 1490 4.64% 18 562 4.17% 10454 324059 4.10%
21 39 1218 3.32% 35 1098 3.42% 16 509 3.78% 5961 184802 2.34%
22 37 1162 3.17% 32 1009 3.14% 20 642 4.76% 4184 129695 1.64%
23 39 1235 3.37% 33 1045 3.26% 19 593 4.40% 7100 220095 2.79%

Top 30 of 5794 Total URLs
# Hits KBytes URL
1 5297 14.46% 1975 0.03% /robots.txt
2 1392 3.80% 165582 2.10% /webalizer/usage_201506.html
3 1386 3.78% 6540 0.08% /
4 331 0.90% 3865 0.05% /images/thai/content.htm
5 266 0.73% 850 0.01% /images/thai/thaistyle3.css
6 221 0.60% 234257 2.97% /onthedamascusroad.htm
7 215 0.59% 1241 0.02% /favicon.ico
8 180 0.49% 190 0.00% /images/image.js
9 146 0.40% 50 0.00% /signature.html
10 116 0.32% 1017 0.01% /images/thai/content.html
11 105 0.29% 1790 0.02% /interest.htm
12 75 0.20% 1662 0.02% /images/thai/bike/BR01.htm
13 72 0.20% 348 0.00% /images/justus/oldragmatt.html
14 72 0.20% 288 0.00% /images/thai/thaistyle1.css
15 68 0.19% 1073 0.01% /images/cambodia/cam01.htm
16 67 0.18% 2374 0.03% /bikeIndex.htm
17 65 0.18% 142 0.00% /UnusualBikes.htm
18 58 0.16% 585 0.01% /50sites.htm
19 51 0.14% 204 0.00% /assateague3.htm
20 50 0.14% 466 0.01% /earlyBikes.htm
21 49 0.13% 4209 0.05% /unpackingtheInvisiblebackpack.pdf
22 42 0.11% 806 0.01% /SlushRide.htm
23 41 0.11% 326 0.00% /2013Photos.htm
24 39 0.11% 65 0.00% /bike06.htm
25 38 0.10% 125 0.00% /images/cambodia/pspimagetests.html
26 38 0.10% 766 0.01% /ocracoke.htm
27 37 0.10% 245 0.00% /Nishiki-Rad.htm
28 35 0.10% 75 0.00% /Trek560.htm
29 35 0.10% 146 0.00% /Wheelsets.htm
30 35 0.10% 58 0.00% /bike02.htm

Top 10 of 5794 Total URLs By KBytes
# Hits KBytes URL
1 221 0.60% 234257 2.97% /onthedamascusroad.htm
2 1392 3.80% 165582 2.10% /webalizer/usage_201506.html
3 8 0.02% 15294 0.19% /documents/currentissue.pdf
4 17 0.05% 9168 0.12% /images/cambodia/xsanger/FAVAngkorWat_8154e.jpeg
5 7 0.02% 6733 0.09% /images/justus/FAVcherryBlossoms_9053e.jpeg
6 1386 3.78% 6540 0.08% /
7 6 0.02% 6421 0.08% /images/justus/img/lotus_9253small.jpeg
8 5 0.01% 6116 0.08% /images/justus/img/lotus_9258small.jpeg
9 11 0.03% 5582 0.07% /images/cambodia/xsanger/FAVAroundTown_7878e.jpeg
10 8 0.02% 5395 0.07% /images/assateague/Assateague3464e.jpeg

Top 10 of 508 Total Entry Pages
# Hits Visits URL
1 1386 3.78% 760 13.99% /
2 1392 3.80% 616 11.34% /webalizer/usage_201506.html
3 221 0.60% 161 2.96% /onthedamascusroad.htm
4 331 0.90% 81 1.49% /images/thai/content.htm
5 68 0.19% 56 1.03% /images/cambodia/cam01.htm
6 67 0.18% 55 1.01% /bikeIndex.htm
7 65 0.18% 51 0.94% /UnusualBikes.htm
8 116 0.32% 42 0.77% /images/thai/content.html
9 50 0.14% 37 0.68% /earlyBikes.htm
10 51 0.14% 36 0.66% /assateague3.htm

Top 10 of 506 Total Exit Pages
# Hits Visits URL
1 1386 3.78% 704 13.05% /
2 1392 3.80% 616 11.42% /webalizer/usage_201506.html
3 221 0.60% 159 2.95% /onthedamascusroad.htm
4 331 0.90% 143 2.65% /images/thai/content.htm
5 146 0.40% 57 1.06% /signature.html
6 75 0.20% 56 1.04% /images/thai/bike/BR01.htm
7 65 0.18% 48 0.89% /UnusualBikes.htm
8 67 0.18% 40 0.74% /bikeIndex.htm
9 51 0.14% 34 0.63% /assateague3.htm
10 50 0.14% 34 0.63% /earlyBikes.htm

Top 30 of 1863 Total Sites
# Hits Files KBytes Visits Hostname
1 4987 13.61% 4987 15.53% 29751 0.38% 140 2.45% 216.244.66.240
2 4516 12.33% 3924 12.22% 2370151 30.00% 76 1.33% pool-173-79-58-116.washdc.fios.verizon.net
3 1499 4.09% 1470 4.58% 15296 0.19% 472 8.27% bot.semrush.com
4 1343 3.67% 1269 3.95% 505413 6.40% 1 0.02% ip146.ip-167-114-181.net
5 1127 3.08% 1125 3.50% 296437 3.75% 0 0.00% static.218.237.202.116.clients.your-server.de
6 944 2.58% 0 0.00% 4989 0.06% 46 0.81% 91.226.167.36
7 530 1.45% 530 1.65% 47278 0.60% 0 0.00% static.58.113.202.116.clients.your-server.de
8 489 1.33% 439 1.37% 135731 1.72% 24 0.42% 77-88-5-226.spider.yandex.com
9 489 1.33% 469 1.46% 117426 1.49% 56 0.98% msnbot-207-46-13-65.search.msn.com
10 488 1.33% 488 1.52% 55459 0.70% 0 0.00% static.18.128.12.49.clients.your-server.de
11 425 1.16% 420 1.31% 149250 1.89% 5 0.09% 52.250.106.194
12 409 1.12% 409 1.27% 223959 2.83% 0 0.00% static.99.49.202.116.clients.your-server.de
13 403 1.10% 387 1.21% 2857 0.04% 1 0.02% static.13.95.201.138.clients.your-server.de
14 394 1.08% 366 1.14% 4305 0.05% 1 0.02% static.74.146.9.176.clients.your-server.de
15 381 1.04% 338 1.05% 2023 0.03% 1 0.02% 173-231-59-210.static.webnx.com
16 280 0.76% 278 0.87% 89680 1.14% 0 0.00% static.196.74.243.136.clients.your-server.de
17 274 0.75% 271 0.84% 39529 0.50% 1 0.02% static.96.234.202.116.clients.your-server.de
18 257 0.70% 257 0.80% 36542 0.46% 1 0.02% static.116.229.202.116.clients.your-server.de
19 248 0.68% 190 0.59% 31276 0.40% 28 0.49% 23.100.232.233
20 242 0.66% 231 0.72% 64588 0.82% 10 0.18% 93-158-161-25.spider.yandex.com
21 232 0.63% 228 0.71% 57356 0.73% 36 0.63% msnbot-157-55-39-36.search.msn.com
22 211 0.58% 211 0.66% 1804 0.02% 105 1.84% 52.162.211.179
23 204 0.56% 194 0.60% 55596 0.70% 20 0.35% msnbot-157-55-39-99.search.msn.com
24 196 0.53% 186 0.58% 142547 1.80% 4 0.07% vip.ncats.cyber.dhs.gov
25 190 0.52% 190 0.59% 67844 0.86% 2 0.04% static.159.228.202.116.clients.your-server.de
26 164 0.45% 157 0.49% 34595 0.44% 22 0.39% msnbot-157-55-39-156.search.msn.com
27 156 0.43% 152 0.47% 51027 0.65% 14 0.25% msnbot-40-77-167-184.search.msn.com
28 153 0.42% 153 0.48% 1437 0.02% 147 2.57% ip-54-36-148-219.a.ahrefs.com
29 142 0.39% 132 0.41% 29936 0.38% 24 0.42% msnbot-207-46-13-74.search.msn.com
30 131 0.36% 122 0.38% 46122 0.58% 5 0.09% 52.250.19.179

Top 10 of 1863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4516 12.33% 3924 12.22% 2370151 30.00% 76 1.33% pool-173-79-58-116.washdc.fios.verizon.net
2 1343 3.67% 1269 3.95% 505413 6.40% 1 0.02% ip146.ip-167-114-181.net
3 1127 3.08% 1125 3.50% 296437 3.75% 0 0.00% static.218.237.202.116.clients.your-server.de
4 409 1.12% 409 1.27% 223959 2.83% 0 0.00% static.99.49.202.116.clients.your-server.de
5 425 1.16% 420 1.31% 149250 1.89% 5 0.09% 52.250.106.194
6 196 0.53% 186 0.58% 142547 1.80% 4 0.07% vip.ncats.cyber.dhs.gov
7 489 1.33% 439 1.37% 135731 1.72% 24 0.42% 77-88-5-226.spider.yandex.com
8 489 1.33% 469 1.46% 117426 1.49% 56 0.98% msnbot-207-46-13-65.search.msn.com
9 31 0.08% 24 0.07% 100467 1.27% 1 0.02% pool-173-72-180-93.clppva.fios.verizon.net
10 21 0.06% 21 0.07% 97701 1.24% 1 0.02% 135-180-1-31.static.sonic.net

Top 30 of 529 Total Referrers
# Hits Referrer
1 680 1.86% http://n1sms.ru
2 266 0.73% 1
3 264 0.72% http://smsgor.ru
4 71 0.19% google.com
5 60 0.16% https://zerkalo-hydra2web.com
6 54 0.15% https://zerkalo-hydra2web.com/
7 50 0.14% www.google.com
8 40 0.11% https://mukis.ru/
9 33 0.09% Mozilla/5.0+(Macintosh
10 32 0.09% https://aviabiilet.com
11 30 0.08% https://credit-online.ws/
12 29 0.08% https://e.mail.ru/messages/inbox/
13 29 0.08% https://www.bing.com/
14 28 0.08% https://hydrazerkalo2020.com
15 26 0.07% https://aviabiilet.com/
16 26 0.07% https://hydrazerkalo2020.com/
17 25 0.07% https://mukis.ru
18 24 0.07% http://nw-servis.ru/
19 24 0.07% https://depression.su/
20 24 0.07% https://hydra2020ru.com/
21 24 0.07% https://hydra2020zerkala.com/
22 24 0.07% https://www.mosrif.ru/produktsiya/podokonniki
23 23 0.06% http://google.com/search
24 23 0.06% https://hydrahudra.com/
25 23 0.06% https://saunapeterburg.ru/
26 22 0.06% https://scholar.google.com/
27 21 0.06% https://coloriage-carnaval.com/
28 21 0.06% https://pogelashki.ru/
29 21 0.06% https://porno150.com/category/
30 21 0.06% https://sk-render.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 23 100.00% semalt.com

Top 15 of 533 Total User Agents
# Hits User Agent
1 4987 13.61% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
2 4512 12.32% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 3662 10.00% Mozilla/5.0+(X11;+Fedora;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
4 2197 6.00% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 1220 3.33% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
6 1088 2.97% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.111+Safari/537.36
7 851 2.32% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
8 817 2.23% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
9 724 1.98% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 669 1.83% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
11 649 1.77% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.80+Safari/537.36
12 581 1.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
13 546 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 516 1.41% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1
15 472 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0

Usage by Country for October 2020

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 11403 31.12% 9371 29.19% 704279 8.91% Unresolved/Unknown
2 10086 27.53% 9362 29.16% 1362049 17.24% US Commercial
3 8415 22.97% 7489 23.33% 4693181 59.41% Network
4 4945 13.50% 4879 15.20% 965192 12.22% Germany
5 1228 3.35% 475 1.48% 4522 0.06% Czech Republic
6 196 0.53% 186 0.58% 142547 1.80% US Government
7 103 0.28% 103 0.32% 3946 0.05% Japan
8 57 0.16% 57 0.18% 1605 0.02% Russian Federation
9 40 0.11% 40 0.12% 5014 0.06% United States
10 24 0.07% 24 0.07% 1844 0.02% Switzerland
11 20 0.05% 20 0.06% 2507 0.03% Romania
12 17 0.05% 16 0.05% 696 0.01% Poland
13 13 0.04% 13 0.04% 427 0.01% Greece
14 9 0.02% 8 0.02% 82 0.00% Indonesia
15 8 0.02% 8 0.02% 171 0.00% Canada
16 8 0.02% 7 0.02% 5899 0.07% Turkey
17 6 0.02% 3 0.01% 22 0.00% British Indian Ocean Territory
18 6 0.02% 6 0.02% 1775 0.02% Thailand
19 5 0.01% 4 0.01% 287 0.00% US Educational
20 5 0.01% 5 0.02% 380 0.00% Australia
21 5 0.01% 2 0.01% 21 0.00% Brazil
22 5 0.01% 5 0.02% 461 0.01% India
23 4 0.01% 2 0.01% 17 0.00% Non-Profit Organization
24 4 0.01% 0 0.00% 21 0.00% United Kingdom
25 3 0.01% 1 0.00% 1185 0.02% Nepal
26 2 0.01% 2 0.01% 99 0.00% Norway
27 2 0.01% 2 0.01% 90 0.00% Sweden
28 2 0.01% 2 0.01% 136 0.00% Ukraine
29 1 0.00% 1 0.00% 36 0.00% Argentina
30 1 0.00% 1 0.00% 19 0.00% Austria


Generated by Webalizer Version 2.01